github-pr-review-operation
GitHub Pull Request上でのレビュー操作を行うスキル。ghコマンドでPR情報取得、差分確認、コメント投稿・取得、インラインコメント、コメント返信を実行する。PRにコメントを投稿したい、差分を行番号付きで確認したい、レビューコメントに返信したいときに使用。
postgres
PostgreSQL best practices, query optimization, connection troubleshooting, and performance improvement. Load when working with Postgres databases.
Full skill instructions
| Topic | Reference | Use for |
|---|---|---|
| Schema Design | references/schema-design.md | Tables, primary keys, data types, foreign keys |
| Indexing | references/indexing.md | Index types, composite indexes, performance |
| Index Optimization | references/index-optimization.md | Unused/duplicate index queries, index audit |
| Partitioning | references/partitioning.md | Large tables, time-series, data retention |
| Query Patterns | references/query-patterns.md | SQL anti-patterns, JOINs, pagination, batch queries |
| Optimization Checklist | references/optimization-checklist.md | Pre-optimization audit, cleanup, readiness checks |
| MVCC and VACUUM | references/mvcc-vacuum.md | Dead tuples, long transactions, xid wraparound prevention |
| Topic | Reference | Use for |
|---|---|---|
| Process Architecture | references/process-architecture.md | Multi-process model, connection pooling, auxiliary processes |
| Memory Architecture | references/memory-management-ops.md | Shared/private memory layout, OS page cache, OOM prevention |
| MVCC Transactions | references/mvcc-transactions.md | Isolation levels, XID wraparound, serialization errors |
| WAL and Checkpoints | references/wal-operations.md | WAL internals, checkpoint tuning, durability, crash recovery |
| Replication | references/replication.md | Streaming replication, slots, sync commit, failover |
| Storage Layout | references/storage-layout.md | PGDATA structure, TOAST, fillfactor, tablespaces, disk mgmt |
| Monitoring | references/monitoring.md | pg_stat views, logging, pg_stat_statements, host metrics |
| Backup and Recovery | references/backup-recovery.md | pg_dump, pg_basebackup, PITR, WAL archiving, backup tools |
| Topic | Reference | Use for |
|---|---|---|
| Connection Pooling | references/ps-connection-pooling.md | PgBouncer, pool sizing, pooled vs direct |
| PgBouncer Config | references/pgbouncer-configuration.md | default_pool_size, max_user_connections, pool limits |
| Extensions | references/ps-extensions.md | Supported extensions, compatibility |
| Connections | references/ps-connections.md | Connection troubleshooting, drivers, SSL |
| Insights | references/ps-insights.md | Slow queries, MCP server, pscale CLI |
| CLI Commands | references/ps-cli-commands.md | pscale CLI reference, branches, deploy requests, auth |
| CLI API Insights | references/ps-cli-api-insights.md | Query insights via pscale api, schema analysis |
GitHub Pull Request上でのレビュー操作を行うスキル。ghコマンドでPR情報取得、差分確認、コメント投稿・取得、インラインコメント、コメント返信を実行する。PRにコメントを投稿したい、差分を行番号付きで確認したい、レビューコメントに返信したいときに使用。
セッションのコンテキストを分析し、重要な情報を保持するためのプロンプトを生成して /compact コマンドの実行を支援するスキル。コンテキストウィンドウが逼迫してきた時や、セッションを整理したい時に使用。
Automates browser interactions for web testing, form filling, screenshots, and data extraction. Use when the user needs to navigate websites, interact with web pages, fill forms, take screenshots, test web applications, or extract information from web pages.
Plan and review MySQL/InnoDB schema, indexing, query tuning, transactions, and operations. Use when creating or modifying MySQL tables, indexes, or queries; diagnosing slow/locking behavior; planning migrations; or troubleshooting replication and connection issues. Load when using a MySQL database.
Generate, edit, and beat-sync AI video with leading models in one workspace.
The world's fastest calendar for remote work
Transform Your Design with AI Designer by ImgCreator.ai
Revolutionizing Video Production with AI-Powered Creativity
Extend an image past the frame and let AI fill the new aspect ratio.
Discover your celebrity doppelgänger with StarByFace!
ChainClarity explains 700+ crypto whitepapers in plain English, with layered summaries, comparisons, research tools, alerts, and a $4.99 Pro plan.
Opus.ai: Revolutionize Your Web Experience