Downloads · 30 days
0
spandey8/Ridgeformer
Ridgeformer is a machine learning model from spandey8. Use it for the machine learning task on the model card, and read the license before you ship it in a product. The card lists the license as cc-by-nc-4.0.
<a href="https://github.com/KNITPhoenix/Ridgeformer" <img src="https://github.githubassets.com/assets/GitHub-Mark-ea2971cee799.png" alt="GitHub Logo" style="width:20px; vertical-align: middle; display: inline-block; m…
Downloads · 30 days
0
Access
Public
Updated Jun 20, 2025
Repo size
5.1 GB
Likes
0
Public
Click a slice to open those files.
.pt5.1 GB · 100%
From the Hugging Face model README
It requires timm version 0.5.0 and can be installed with the given .whl file. We used pytorch>=2.2.2 for CUDA=12.2
Subject --------->
finger ---------->
background and instances
{
Unique_finger_id_1:{
'Contactless': ( list of paths of all contactless images )
'Contactbased': ( list of paths of all contactbased images )
},
Unique_finger_id_2:{
'Contactless': ( list of paths of all contactless images )
'Contactbased': ( list of paths of all contactbased images )
}
......}
Stage 1 - train_combined.py is used to train the model on Stage 1 of our architecture
Stage 2 - train_combined_fusion.py is used to train the model on Stage 2 of our architecture
All the performance ROCs and matrices are saved in combined_models_scores directory
All tensorboard logs are saved in experiment_logs directory
| Method | Probe | Gallery | EER(%) | TAR(%)@FAR=.01 |
|---|---|---|---|---|
| Verifinger | CL | CB | 19.31 | 76.00 |
| RTPS+DCM | CL | CB | 14.33 | 50.50 |
| Multi-Siamese | CL | CB | 7.93 | 54.00 |
| MANet | CL | CB | 4.13 | 88.50 |
| ML Fusion | CL | CB | 4.07 | 94.40 |
| Ridgeformer (Ours) | CL | CB | 2.83 | 89.34 |
| Method | Probe | Gallery | R@1 | R@10 |
|---|---|---|---|---|
| Verifinger | CL | CB | 80.73 | 91.00 |
| RTPS+DCM | CL | CB | 66.67 | 83.00 |
| Multi-Siamese | CL | CB | 64.59 | 91.00 |
| MANet | CL | CB | 83.54 | 97.00 |
| Ridgeformer (Ours) | CL | CB | 87.40 | 98.23 |
| Method | Probe | Gallery | EER(%) | TAR(%)@FAR=.01 |
|---|---|---|---|---|
| Verifinger | CL | CB | 18.90 | 57.60 |
| Ridgeformer (Ours) | CL | CB | 5.25 | 82.23 |
| AdaCos(CNN) | CL | CL | 21.30 | 61.20 |
| Verifinger | CL | CL | 19.70 | 63.30 |
| Ridgeformer (Ours) | CL | CL | 7.60 | 85.14 |
| Method | Probe | Gallery | R@1 | R@10 |
|---|---|---|---|---|
| Verifinger | CL | CB | 72.50 | 89.20 |
| Ridgeformer (Ours) | CL | CB | 69.90 | 92.64 |
| Verifinger | CL | CL | 85.20 | 91.40 |
| AdaCos(CNN) | CL | CL | 81.90 | 89.50 |
| Ridgeformer (Ours) | CL | CL | 100.00 | 100.00 |
For more information or any questions, feel free to reach us at [email protected]