Downloads · 30 days
0
qualcomm/Granite-4.0-Micro
Granite-4.0-Micro is a text generation model from qualcomm. Use it when you need the model to write or continue text. It is set up for pytorch. The card lists the license as apache-2.0.
Downloads · 30 days
0
Access
Public
Updated Sep 23, 2026
Repo size
—
Likes
0
Public
Click a slice to open those files.
.md9 KB · 82%
From the Hugging Face model README

Granite 4.0 is a family of open language models from IBM designed for enterprise AI workloads including code generation, summarization, and retrieval-augmented generation.
This is based on the implementation of Granite-4.0-Micro found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Follow the GenieX quickstart to install GenieX and deploy the model on a target device.
There are two ways to deploy this model on your device:
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| GENIEX_LLAMACPP | q4_0 | Universal | Download |
For more device-specific assets and performance metrics, visit Granite-4.0-Micro on Qualcomm® AI Hub.
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Granite-4.0-Micro on GitHub for usage instructions.
Model Type: Model_use_case.text_generation
Model Stats:
| Model | Runtime | Precision | Chipset | Context Length | Response Rate (tokens per second) | Time To First Token (range, seconds) |
|---|---|---|---|---|---|---|
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 512 | 25.511201 | 0.7986566666666666 - 3.1946266666666663 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 512 | 22.446851 | 0.49678866666666666 - 1.9871546666666666 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 512 | 18.111545 | 0.19774833333333333 - 0.7909933333333333 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4096 | 23.532299 | 1.1548540967741936 - 36.955331096774195 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4096 | 17.397706 | 0.8204811290322581 - 26.25539612903226 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4096 | 13.732114 | 0.29203270967741934 - 9.345046709677419 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 512 | 25.667475 | 0.7880333333333333 - 3.152133333333333 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 512 | 7.052335 | 0.5783339999999999 - 2.3133359999999996 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 512 | 4.043165 | 0.4755523333333333 - 1.9022093333333332 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 4096 | 30.405408 | 0.7657288387096775 - 24.50332283870968 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 4096 | 7.177603 | 0.6128902580645161 - 19.612488258064516 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Snapdragon® X Elite | 4096 | 4.200488 | 0.6202454193548387 - 19.847853419354838 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 512 | 8.090942 | 14.105145 - 56.42058 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 512 | 2.155517 | 20.781294999999997 - 83.12517999999999 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 512 | 5.026641 | 5.639076 - 22.556304 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 4096 | 6.642356 | 105.08446099999999 - 3362.7027519999997 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 4096 | 2.092269 | 171.585708 - 5490.742656 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-8275 | 4096 | 4.955856 | 44.411131000000005 - 1421.1561920000001 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 512 | 25.667475 | 0.7880333333333333 - 3.152133333333333 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 512 | 7.052335 | 0.5783339999999999 - 2.3133359999999996 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 512 | 4.043165 | 0.4755523333333333 - 1.9022093333333332 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 512 | 27.25256 | 0.7220270000000001 - 2.8881080000000003 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 512 | 8.452642 | 0.641794 - 2.567176 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 512 | 14.889491 | 0.24504266666666666 - 0.9801706666666666 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 4096 | 30.405408 | 0.7657288387096775 - 24.50332283870968 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 4096 | 7.177603 | 0.6128902580645161 - 19.612488258064516 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ IQ-X7181 | 4096 | 4.200488 | 0.6202454193548387 - 19.847853419354838 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 4096 | 24.078399 | 0.9540022580645161 - 30.528072258064515 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 4096 | 8.394046 | 0.6556692903225807 - 20.981417290322582 |
| Granite-4.0-Micro | GENIEX_LLAMACPP | q4_0 | Qualcomm® Dragonwing™ Q-8750 | 4096 | 13.762181 | 0.2654138709677419 - 8.49324387096774 |
This model may not be used for or in connection with any of the following applications: