Downloads · 30 days
10
1% of all-time downloads
ppsingh/mpnet-multilabel-sector-classifier
mpnet-multilabel-sector-classifier is a text classification model from ppsingh. Use it when you need a label for a piece of text. It is set up for transformers. The card lists the license as apache-2.0.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
10
1% of all-time downloads
All-time downloads
683
Public
Repo size
876 MB
Likes
0
Public
Click a slice to open those files.
.bin438 MB · 100%
From the Hugging Face model README
This model is a fine-tuned version of sentence-transformers/all-mpnet-base-v2 on the None dataset. It achieves the following results on the evaluation set:
This model is trained for performing Multi Label Sector Classification.
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Precision Micro | Precision Weighted | Precision Samples | Recall Micro | Recall Weighted | Recall Samples | F1-score |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.4478 | 1.0 | 897 | 0.2277 | 0.6731 | 0.7183 | 0.7460 | 0.8822 | 0.8822 | 0.8989 | 0.7871 |
| 0.2241 | 2.0 | 1794 | 0.1862 | 0.7088 | 0.7485 | 0.7754 | 0.8933 | 0.8933 | 0.9110 | 0.8108 |
| 0.1647 | 3.0 | 2691 | 0.2025 | 0.6785 | 0.7023 | 0.7634 | 0.9124 | 0.9124 | 0.9252 | 0.8077 |
| 0.1232 | 4.0 | 3588 | 0.1839 | 0.7274 | 0.7322 | 0.7976 | 0.9029 | 0.9029 | 0.9134 | 0.8286 |
| 0.0899 | 5.0 | 4485 | 0.1889 | 0.7919 | 0.8007 | 0.8350 | 0.8909 | 0.8909 | 0.9060 | 0.8483 |
| 0.0653 | 6.0 | 5382 | 0.2039 | 0.7478 | 0.7544 | 0.8098 | 0.8973 | 0.8973 | 0.9114 | 0.8346 |
| 0.0462 | 7.0 | 6279 | 0.2149 | 0.7447 | 0.7500 | 0.8060 | 0.8989 | 0.8989 | 0.9107 | 0.8323 |
| 0.0336 | 8.0 | 7176 | 0.2181 | 0.7733 | 0.7780 | 0.8221 | 0.8909 | 0.8909 | 0.9031 | 0.8400 |
Carbon emissions were estimated using the codecarbon. The carbon emission reported are incluidng the hyperparamter search performed on subset of training data.