Downloads · 30 days
19
22% of all-time downloads
much1na/ettin-encoder-17m-v3-distil-gte-modernbert
ettin-encoder-17m-v3-distil-gte-modernbert is a sentence similarity model from much1na. Use it when you need a score for how close two texts are. It is set up for sentence-transformers.
This is a sentence-transformers model finetuned from capemox/ettin-encoder-17m-pretrain-50m. It maps sentences & paragraphs to a 256-dimensional dense vector space and can be used for retrieval.
Downloads · 30 days
19
22% of all-time downloads
All-time downloads
86
Public
Parameters
16.8M
67.2 MB on disk
Likes
1
Public
Click a slice to open those files.
.safetensors67.2 MB · 94%
From the Hugging Face model README
This is a sentence-transformers model finetuned from capemox/ettin-encoder-17m-pretrain-50m. It maps sentences & paragraphs to a 256-dimensional dense vector space and can be used for retrieval.
SentenceTransformer(
(0): Transformer({'transformer_task': 'feature-extraction', 'modality_config': {'text': {'method': 'forward', 'method_output_name': 'last_hidden_state'}}, 'module_output_name': 'token_embeddings', 'architecture': 'ModernBertModel'})
(1): Pooling({'embedding_dimension': 256, 'pooling_mode': 'mean', 'include_prompt': True})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("sentence_transformers_model_id")
# Run inference
queries = [
'Can HTML5 handle video players?',
]
documents = [
'When did Julia Child write her book Mastering the Art of French Cooking?',
'When was Bloom County first published?',
'When was the Whig party founded?',
]
query_embeddings = model.encode_query(queries)
document_embeddings = model.encode_document(documents)
print(query_embeddings.shape, document_embeddings.shape)
# [1, 256] [3, 256]
# Get the similarity scores for the embeddings
similarities = model.similarity(query_embeddings, document_embeddings)
print(similarities)
# tensor([[0.8058, 0.7960, 0.8122]])
<!--
### Direct Usage (Transformers)
<details><summary>Click to see the direct usage in Transformers</summary>
</details>
-->
<!--
### Downstream Usage (Sentence Transformers)
You can finetune this model on your own dataset.
<details><summary>Click to expand</summary>
</details>
-->
<!--
### Out-of-Scope Use
*List how the model may foreseeably be misused and address what users ought not to do with the model.*
-->
NanoMSMARCO| Metric | Value |
|---|---|
| cosine_accuracy@1 | 0.32 |
| cosine_accuracy@3 | 0.52 |
| cosine_accuracy@5 | 0.62 |
| cosine_accuracy@10 | 0.74 |
| cosine_precision@1 | 0.32 |
| cosine_precision@3 | 0.1733 |
| cosine_precision@5 | 0.124 |
| cosine_precision@10 | 0.074 |
| cosine_recall@1 | 0.32 |
| cosine_recall@3 | 0.52 |
| cosine_recall@5 | 0.62 |
| cosine_recall@10 | 0.74 |
| cosine_ndcg@10 | 0.5214 |
| cosine_mrr@10 | 0.4527 |
| cosine_map@100 | 0.4655 |
NanoMSMARCO| Metric | Value |
|---|---|
| cosine_accuracy@1 | 0.28 |
| cosine_accuracy@3 | 0.52 |
| cosine_accuracy@5 | 0.54 |
| cosine_accuracy@10 | 0.58 |
| cosine_precision@1 | 0.28 |
| cosine_precision@3 | 0.1733 |
| cosine_precision@5 | 0.108 |
| cosine_precision@10 | 0.058 |
| cosine_recall@1 | 0.28 |
| cosine_recall@3 | 0.52 |
| cosine_recall@5 | 0.54 |
| cosine_recall@10 | 0.58 |
| cosine_ndcg@10 | 0.4449 |
| cosine_mrr@10 | 0.4001 |
| cosine_map@100 | 0.4175 |
| text | label | |
|---|---|---|
| type | string | list |
| modality | text | |
| details | <ul><li>min: 7 tokens</li><li>mean: 10.93 tokens</li><li>max: 20 tokens</li></ul> | <ul><li>size: 768 elements</li></ul> |
| text | label |
|---|---|
| <code>When was quantum field theory developed?</code> | <code>[2.0350563526153564, 2.9106173515319824, -1.216795563697815, -0.14713826775550842, 0.8137716054916382, ...]</code> |
| <code>When is the dialectical method used?</code> | <code>[-1.5057817697525024, -0.49170008301734924, -0.40570032596588135, -0.7086413502693176, -0.7135531306266785, ...]</code> |
| <code>Have the Colorado Rockies won a title?</code> | <code>[-0.9284741282463074, 0.8918435573577881, 0.2659160792827606, -2.235234498977661, -1.2319598197937012, ...]</code> |
{
"distance_metric": "cosine",
"projection_dim": 768
}
per_device_train_batch_size: 128num_train_epochs: 1learning_rate: 2e-05warmup_steps: 0.1weight_decay: 0.01bf16: Trueseed: 12dataloader_num_workers: 2per_device_train_batch_size: 128num_train_epochs: 1max_steps: -1learning_rate: 2e-05lr_scheduler_type: linearlr_scheduler_kwargs: Nonewarmup_steps: 0.1optim: adamw_torch_fusedoptim_args: Noneweight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08optim_target_modules: Nonegradient_accumulation_steps: 1average_tokens_across_devices: Truemax_grad_norm: 1.0label_smoothing_factor: 0.0bf16: Truefp16: Falsebf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Nonetorch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneuse_liger_kernel: Falseliger_kernel_config: Noneuse_cache: Falseneftune_noise_alpha: Nonetorch_empty_cache_steps: Noneauto_find_batch_size: Falselog_on_each_node: Truelogging_nan_inf_filter: Trueinclude_num_input_tokens_seen: nolog_level: passivelog_level_replica: warningdisable_tqdm: Falseproject: huggingfacetrackio_space_id: Nonetrackio_bucket_id: Nonetrackio_static_space_id: Noneper_device_eval_batch_size: 8prediction_loss_only: Trueeval_on_start: Falseeval_do_concat_batches: Trueeval_use_gather_object: Falseeval_accumulation_steps: Noneinclude_for_metrics: []batch_eval_metrics: Falsesave_only_model: Falsesave_on_each_node: Falseenable_jit_checkpoint: Falsepush_to_hub: Falsehub_private_repo: Nonehub_model_id: Nonehub_strategy: every_savehub_always_push: Falsehub_revision: Noneload_best_model_at_end: Falseignore_data_skip: Falserestore_callback_states_from_checkpoint: Falsefull_determinism: Falseseed: 12data_seed: Noneuse_cpu: Falseaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedataloader_drop_last: Falsedataloader_num_workers: 2dataloader_pin_memory: Truedataloader_persistent_workers: Falsedataloader_prefetch_factor: Noneremove_unused_columns: Truelabel_names: Nonetrain_sampling_strategy: randomlength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falseddp_static_graph: Noneddp_backend: Noneddp_timeout: 1800fsdp: Nonefsdp_config: Nonedeepspeed: Nonedebug: []skip_memory_metrics: Truedo_predict: Falseresume_from_checkpoint: Nonewarmup_ratio: Nonelocal_rank: -1prompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | NanoMSMARCO_cosine_ndcg@10 |
|---|---|---|---|
| -1 | -1 | - | 0.5214 |
| 0.0000 | 1 | 0.9961 | - |
| 0.0002 | 10 | 0.9982 | - |
| 0.0003 | 20 | 0.9967 | - |
| 0.0005 | 30 | 0.9986 | - |
| 0.0006 | 40 | 0.9972 | - |
| 0.0008 | 50 | 0.9965 | - |
| 0.0009 | 60 | 0.9959 | - |
| 0.0011 | 70 | 0.9929 | - |
| 0.0012 | 80 | 0.9940 | - |
| 0.0014 | 90 | 0.9924 | - |
| 0.0015 | 100 | 0.9921 | - |
| 0.0017 | 110 | 0.9900 | - |
| 0.0018 | 120 | 0.9899 | - |
| 0.0020 | 130 | 0.9848 | - |
| 0.0021 | 140 | 0.9843 | - |
| 0.0023 | 150 | 0.9824 | - |
| 0.0024 | 160 | 0.9805 | - |
| 0.0026 | 170 | 0.9776 | - |
| 0.0027 | 180 | 0.9733 | - |
| 0.0029 | 190 | 0.9715 | - |
| 0.0031 | 200 | 0.9660 | - |
| 0.0032 | 210 | 0.9665 | - |
| 0.0034 | 220 | 0.9633 | - |
| 0.0035 | 230 | 0.9563 | - |
| 0.0037 | 240 | 0.9546 | - |
| 0.0038 | 250 | 0.9490 | - |
| 0.0040 | 260 | 0.9439 | - |
| 0.0041 | 270 | 0.9384 | - |
| 0.0043 | 280 | 0.9332 | - |
| 0.0044 | 290 | 0.9275 | - |
| 0.0046 | 300 | 0.9215 | - |
| 0.0047 | 310 | 0.9134 | - |
| 0.0049 | 320 | 0.9071 | - |
| 0.0050 | 330 | 0.8995 | - |
| 0.0052 | 340 | 0.8916 | - |
| 0.0053 | 350 | 0.8812 | - |
| 0.0055 | 360 | 0.8722 | - |
| 0.0056 | 370 | 0.8639 | - |
| 0.0058 | 380 | 0.8529 | - |
| 0.0060 | 390 | 0.8419 | - |
| 0.0061 | 400 | 0.8342 | - |
| 0.0063 | 410 | 0.8224 | - |
| 0.0064 | 420 | 0.8121 | - |
| 0.0066 | 430 | 0.8010 | - |
| 0.0067 | 440 | 0.7927 | - |
| 0.0069 | 450 | 0.7827 | - |
| 0.0070 | 460 | 0.7702 | - |
| 0.0072 | 470 | 0.7637 | - |
| 0.0073 | 480 | 0.7528 | - |
| 0.0075 | 490 | 0.7435 | - |
| 0.0076 | 500 | 0.7344 | - |
| 0.0078 | 510 | 0.7272 | - |
| 0.0079 | 520 | 0.7189 | - |
| 0.0081 | 530 | 0.7104 | - |
| 0.0082 | 540 | 0.7044 | - |
| 0.0084 | 550 | 0.6976 | - |
| 0.0085 | 560 | 0.6899 | - |
| 0.0087 | 570 | 0.6824 | - |
| 0.0088 | 580 | 0.6739 | - |
| 0.0090 | 590 | 0.6700 | - |
| 0.0092 | 600 | 0.6621 | - |
| 0.0093 | 610 | 0.6561 | - |
| 0.0095 | 620 | 0.6500 | - |
| 0.0096 | 630 | 0.6469 | - |
| 0.0098 | 640 | 0.6377 | - |
| 0.0099 | 650 | 0.6316 | - |
| 0.0101 | 660 | 0.6255 | - |
| 0.0102 | 670 | 0.6199 | - |
| 0.0104 | 680 | 0.6153 | - |
| 0.0105 | 690 | 0.6075 | - |
| 0.0107 | 700 | 0.6021 | - |
| 0.0108 | 710 | 0.5930 | - |
| 0.0110 | 720 | 0.5889 | - |
| 0.0111 | 730 | 0.5844 | - |
| 0.0113 | 740 | 0.5801 | - |
| 0.0114 | 750 | 0.5732 | - |
| 0.0116 | 760 | 0.5652 | - |
| 0.0117 | 770 | 0.5610 | - |
| 0.0119 | 780 | 0.5544 | - |
| 0.0121 | 790 | 0.5488 | - |
| 0.0122 | 800 | 0.5428 | - |
| 0.0124 | 810 | 0.5364 | - |
| 0.0125 | 820 | 0.5332 | - |
| 0.0127 | 830 | 0.5249 | - |
| 0.0128 | 840 | 0.5224 | - |
| 0.0130 | 850 | 0.5130 | - |
| 0.0131 | 860 | 0.5074 | - |
| 0.0133 | 870 | 0.5018 | - |
| 0.0134 | 880 | 0.4983 | - |
| 0.0136 | 890 | 0.4904 | - |
| 0.0137 | 900 | 0.4865 | - |
| 0.0139 | 910 | 0.4836 | - |
| 0.0140 | 920 | 0.4764 | - |
| 0.0142 | 930 | 0.4687 | - |
| 0.0143 | 940 | 0.4661 | - |
| 0.0145 | 950 | 0.4652 | - |
| 0.0146 | 960 | 0.4544 | - |
| 0.0148 | 970 | 0.4540 | - |
| 0.0150 | 980 | 0.4464 | - |
| 0.0151 | 990 | 0.4462 | - |
| 0.0153 | 1000 | 0.4401 | - |
| 0.0154 | 1010 | 0.4358 | - |
| 0.0156 | 1020 | 0.4321 | - |
| 0.0157 | 1030 | 0.4247 | - |
| 0.0159 | 1040 | 0.4227 | - |
| 0.0160 | 1050 | 0.4206 | - |
| 0.0162 | 1060 | 0.4217 | - |
| 0.0163 | 1070 | 0.4184 | - |
| 0.0165 | 1080 | 0.4127 | - |
| 0.0166 | 1090 | 0.4134 | - |
| 0.0168 | 1100 | 0.4107 | - |
| 0.0169 | 1110 | 0.4088 | - |
| 0.0171 | 1120 | 0.4091 | - |
| 0.0172 | 1130 | 0.4073 | - |
| 0.0174 | 1140 | 0.4050 | - |
| 0.0175 | 1150 | 0.4068 | - |
| 0.0177 | 1160 | 0.4038 | - |
| 0.0179 | 1170 | 0.4040 | - |
| 0.0180 | 1180 | 0.4034 | - |
| 0.0182 | 1190 | 0.4047 | - |
| 0.0183 | 1200 | 0.4034 | - |
| 0.0185 | 1210 | 0.4027 | - |
| 0.0186 | 1220 | 0.4021 | - |
| 0.0188 | 1230 | 0.4024 | - |
| 0.0189 | 1240 | 0.4018 | - |
| 0.0191 | 1250 | 0.4031 | - |
| 0.0192 | 1260 | 0.4035 | - |
| 0.0194 | 1270 | 0.4028 | - |
| 0.0195 | 1280 | 0.4051 | - |
| 0.0197 | 1290 | 0.4019 | - |
| 0.0198 | 1300 | 0.4044 | - |
| 0.0200 | 1310 | 0.4036 | - |
| 0.0201 | 1320 | 0.4030 | - |
| 0.0203 | 1330 | 0.4015 | - |
| 0.0204 | 1340 | 0.4025 | - |
| 0.0206 | 1350 | 0.4014 | - |
| 0.0208 | 1360 | 0.4026 | - |
| 0.0209 | 1370 | 0.4019 | - |
| 0.0211 | 1380 | 0.4028 | - |
| 0.0212 | 1390 | 0.4028 | - |
| 0.0214 | 1400 | 0.4048 | - |
| 0.0215 | 1410 | 0.4026 | - |
| 0.0217 | 1420 | 0.3986 | - |
| 0.0218 | 1430 | 0.4009 | - |
| 0.0220 | 1440 | 0.3991 | - |
| 0.0221 | 1450 | 0.3963 | - |
| 0.0223 | 1460 | 0.4009 | - |
| 0.0224 | 1470 | 0.3979 | - |
| 0.0226 | 1480 | 0.3983 | - |
| 0.0227 | 1490 | 0.3957 | - |
| 0.0229 | 1500 | 0.3967 | - |
| 0.0230 | 1510 | 0.3967 | - |
| 0.0232 | 1520 | 0.3947 | - |
| 0.0233 | 1530 | 0.3939 | - |
| 0.0235 | 1540 | 0.3963 | - |
| 0.0236 | 1550 | 0.3921 | - |
| 0.0238 | 1560 | 0.3931 | - |
| 0.0240 | 1570 | 0.3903 | - |
| 0.0241 | 1580 | 0.3911 | - |
| 0.0243 | 1590 | 0.3904 | - |
| 0.0244 | 1600 | 0.3900 | - |
| 0.0246 | 1610 | 0.3913 | - |
| 0.0247 | 1620 | 0.3856 | - |
| 0.0249 | 1630 | 0.3865 | - |
| 0.0250 | 1640 | 0.3884 | - |
| 0.0252 | 1650 | 0.3834 | - |
| 0.0253 | 1660 | 0.3850 | - |
| 0.0255 | 1670 | 0.3846 | - |
| 0.0256 | 1680 | 0.3827 | - |
| 0.0258 | 1690 | 0.3816 | - |
| 0.0259 | 1700 | 0.3869 | - |
| 0.0261 | 1710 | 0.3834 | - |
| 0.0262 | 1720 | 0.3811 | - |
| 0.0264 | 1730 | 0.3791 | - |
| 0.0265 | 1740 | 0.3809 | - |
| 0.0267 | 1750 | 0.3796 | - |
| 0.0269 | 1760 | 0.3809 | - |
| 0.0270 | 1770 | 0.3766 | - |
| 0.0272 | 1780 | 0.3804 | - |
| 0.0273 | 1790 | 0.3754 | - |
| 0.0275 | 1800 | 0.3769 | - |
| 0.0276 | 1810 | 0.3786 | - |
| 0.0278 | 1820 | 0.3799 | - |
| 0.0279 | 1830 | 0.3749 | - |
| 0.0281 | 1840 | 0.3769 | - |
| 0.0282 | 1850 | 0.3759 | - |
| 0.0284 | 1860 | 0.3779 | - |
| 0.0285 | 1870 | 0.3766 | - |
| 0.0287 | 1880 | 0.3758 | - |
| 0.0288 | 1890 | 0.3750 | - |
| 0.0290 | 1900 | 0.3771 | - |
| 0.0291 | 1910 | 0.3763 | - |
| 0.0293 | 1920 | 0.3754 | - |
| 0.0294 | 1930 | 0.3744 | - |
| 0.0296 | 1940 | 0.3756 | - |
| 0.0298 | 1950 | 0.3756 | - |
| 0.0299 | 1960 | 0.3761 | - |
| 0.0301 | 1970 | 0.3767 | - |
| 0.0302 | 1980 | 0.3727 | - |
| 0.0304 | 1990 | 0.3747 | - |
| 0.0305 | 2000 | 0.3722 | - |
| 0.0307 | 2010 | 0.3741 | - |
| 0.0308 | 2020 | 0.3716 | - |
| 0.0310 | 2030 | 0.3710 | - |
| 0.0311 | 2040 | 0.3717 | - |
| 0.0313 | 2050 | 0.3718 | - |
| 0.0314 | 2060 | 0.3715 | - |
| 0.0316 | 2070 | 0.3731 | - |
| 0.0317 | 2080 | 0.3709 | - |
| 0.0319 | 2090 | 0.3711 | - |
| 0.0320 | 2100 | 0.3729 | - |
| 0.0322 | 2110 | 0.3721 | - |
| 0.0323 | 2120 | 0.3694 | - |
| 0.0325 | 2130 | 0.3715 | - |
| 0.0327 | 2140 | 0.3723 | - |
| 0.0328 | 2150 | 0.3684 | - |
| 0.0330 | 2160 | 0.3702 | - |
| 0.0331 | 2170 | 0.3714 | - |
| 0.0333 | 2180 | 0.3706 | - |
| 0.0334 | 2190 | 0.3690 | - |
| 0.0336 | 2200 | 0.3683 | - |
| 0.0337 | 2210 | 0.3688 | - |
| 0.0339 | 2220 | 0.3681 | - |
| 0.0340 | 2230 | 0.3690 | - |
| 0.0342 | 2240 | 0.3658 | - |
| 0.0343 | 2250 | 0.3664 | - |
| 0.0345 | 2260 | 0.3674 | - |
| 0.0346 | 2270 | 0.3660 | - |
| 0.0348 | 2280 | 0.3667 | - |
| 0.0349 | 2290 | 0.3683 | - |
| 0.0351 | 2300 | 0.3664 | - |
| 0.0352 | 2310 | 0.3650 | - |
| 0.0354 | 2320 | 0.3633 | - |
| 0.0356 | 2330 | 0.3671 | - |
| 0.0357 | 2340 | 0.3646 | - |
| 0.0359 | 2350 | 0.3635 | - |
| 0.0360 | 2360 | 0.3641 | - |
| 0.0362 | 2370 | 0.3628 | - |
| 0.0363 | 2380 | 0.3638 | - |
| 0.0365 | 2390 | 0.3603 | - |
| 0.0366 | 2400 | 0.3625 | - |
| 0.0368 | 2410 | 0.3626 | - |
| 0.0369 | 2420 | 0.3605 | - |
| 0.0371 | 2430 | 0.3610 | - |
| 0.0372 | 2440 | 0.3625 | - |
| 0.0374 | 2450 | 0.3607 | - |
| 0.0375 | 2460 | 0.3600 | - |
| 0.0377 | 2470 | 0.3629 | - |
| 0.0378 | 2480 | 0.3620 | - |
| 0.0380 | 2490 | 0.3591 | - |
| 0.0381 | 2500 | 0.3600 | - |
| 0.0383 | 2510 | 0.3577 | - |
| 0.0384 | 2520 | 0.3606 | - |
| 0.0386 | 2530 | 0.3603 | - |
| 0.0388 | 2540 | 0.3610 | - |
| 0.0389 | 2550 | 0.3596 | - |
| 0.0391 | 2560 | 0.3587 | - |
| 0.0392 | 2570 | 0.3578 | - |
| 0.0394 | 2580 | 0.3577 | - |
| 0.0395 | 2590 | 0.3580 | - |
| 0.0397 | 2600 | 0.3552 | - |
| 0.0398 | 2610 | 0.3575 | - |
| 0.0400 | 2620 | 0.3535 | - |
| 0.0401 | 2630 | 0.3553 | - |
| 0.0403 | 2640 | 0.3570 | - |
| 0.0404 | 2650 | 0.3566 | - |
| 0.0406 | 2660 | 0.3563 | - |
| 0.0407 | 2670 | 0.3548 | - |
| 0.0409 | 2680 | 0.3565 | - |
| 0.0410 | 2690 | 0.3525 | - |
| 0.0412 | 2700 | 0.3561 | - |
| 0.0413 | 2710 | 0.3525 | - |
| 0.0415 | 2720 | 0.3525 | - |
| 0.0417 | 2730 | 0.3511 | - |
| 0.0418 | 2740 | 0.3527 | - |
| 0.0420 | 2750 | 0.3546 | - |
| 0.0421 | 2760 | 0.3515 | - |
| 0.0423 | 2770 | 0.3510 | - |
| 0.0424 | 2780 | 0.3530 | - |
| 0.0426 | 2790 | 0.3513 | - |
| 0.0427 | 2800 | 0.3492 | - |
| 0.0429 | 2810 | 0.3503 | - |
| 0.0430 | 2820 | 0.3521 | - |
| 0.0432 | 2830 | 0.3502 | - |
| 0.0433 | 2840 | 0.3537 | - |
| 0.0435 | 2850 | 0.3485 | - |
| 0.0436 | 2860 | 0.3493 | - |
| 0.0438 | 2870 | 0.3494 | - |
| 0.0439 | 2880 | 0.3495 | - |
| 0.0441 | 2890 | 0.3513 | - |
| 0.0442 | 2900 | 0.3454 | - |
| 0.0444 | 2910 | 0.3508 | - |
| 0.0446 | 2920 | 0.3484 | - |
| 0.0447 | 2930 | 0.3506 | - |
| 0.0449 | 2940 | 0.3487 | - |
| 0.0450 | 2950 | 0.3498 | - |
| 0.0452 | 2960 | 0.3467 | - |
| 0.0453 | 2970 | 0.3475 | - |
| 0.0455 | 2980 | 0.3477 | - |
| 0.0456 | 2990 | 0.3444 | - |
| 0.0458 | 3000 | 0.3457 | - |
| 0.0459 | 3010 | 0.3432 | - |
| 0.0461 | 3020 | 0.3453 | - |
| 0.0462 | 3030 | 0.3448 | - |
| 0.0464 | 3040 | 0.3428 | - |
| 0.0465 | 3050 | 0.3440 | - |
| 0.0467 | 3060 | 0.3417 | - |
| 0.0468 | 3070 | 0.3441 | - |
| 0.0470 | 3080 | 0.3452 | - |
| 0.0471 | 3090 | 0.3440 | - |
| 0.0473 | 3100 | 0.3439 | - |
| 0.0475 | 3110 | 0.3423 | - |
| 0.0476 | 3120 | 0.3432 | - |
| 0.0478 | 3130 | 0.3399 | - |
| 0.0479 | 3140 | 0.3423 | - |
| 0.0481 | 3150 | 0.3408 | - |
| 0.0482 | 3160 | 0.3411 | - |
| 0.0484 | 3170 | 0.3396 | - |
| 0.0485 | 3180 | 0.3414 | - |
| 0.0487 | 3190 | 0.3389 | - |
| 0.0488 | 3200 | 0.3401 | - |
| 0.0490 | 3210 | 0.3424 | - |
| 0.0491 | 3220 | 0.3399 | - |
| 0.0493 | 3230 | 0.3416 | - |
| 0.0494 | 3240 | 0.3375 | - |
| 0.0496 | 3250 | 0.3380 | - |
| 0.0497 | 3260 | 0.3356 | - |
| 0.0499 | 3270 | 0.3388 | - |
| 0.0500 | 3280 | 0.3396 | - |
| 0.0502 | 3290 | 0.3372 | - |
| 0.0504 | 3300 | 0.3370 | - |
| 0.0505 | 3310 | 0.3381 | - |
| 0.0507 | 3320 | 0.3388 | - |
| 0.0508 | 3330 | 0.3396 | - |
| 0.0510 | 3340 | 0.3353 | - |
| 0.0511 | 3350 | 0.3384 | - |
| 0.0513 | 3360 | 0.3379 | - |
| 0.0514 | 3370 | 0.3349 | - |
| 0.0516 | 3380 | 0.3368 | - |
| 0.0517 | 3390 | 0.3367 | - |
| 0.0519 | 3400 | 0.3356 | - |
| 0.0520 | 3410 | 0.3374 | - |
| 0.0522 | 3420 | 0.3342 | - |
| 0.0523 | 3430 | 0.3331 | - |
| 0.0525 | 3440 | 0.3346 | - |
| 0.0526 | 3450 | 0.3352 | - |
| 0.0528 | 3460 | 0.3337 | - |
| 0.0529 | 3470 | 0.3363 | - |
| 0.0531 | 3480 | 0.3351 | - |
| 0.0532 | 3490 | 0.3306 | - |
| 0.0534 | 3500 | 0.3344 | - |
| 0.0536 | 3510 | 0.3314 | - |
| 0.0537 | 3520 | 0.3327 | - |
| 0.0539 | 3530 | 0.3320 | - |
| 0.0540 | 3540 | 0.3301 | - |
| 0.0542 | 3550 | 0.3355 | - |
| 0.0543 | 3560 | 0.3306 | - |
| 0.0545 | 3570 | 0.3325 | - |
| 0.0546 | 3580 | 0.3317 | - |
| 0.0548 | 3590 | 0.3347 | - |
| 0.0549 | 3600 | 0.3308 | - |
| 0.0551 | 3610 | 0.3306 | - |
| 0.0552 | 3620 | 0.3301 | - |
| 0.0554 | 3630 | 0.3294 | - |
| 0.0555 | 3640 | 0.3308 | - |
| 0.0557 | 3650 | 0.3296 | - |
| 0.0558 | 3660 | 0.3302 | - |
| 0.0560 | 3670 | 0.3308 | - |
| 0.0561 | 3680 | 0.3314 | - |
| 0.0563 | 3690 | 0.3286 | - |
| 0.0565 | 3700 | 0.3301 | - |
| 0.0566 | 3710 | 0.3293 | - |
| 0.0568 | 3720 | 0.3284 | - |
| 0.0569 | 3730 | 0.3284 | - |
| 0.0571 | 3740 | 0.3300 | - |
| 0.0572 | 3750 | 0.3295 | - |
| 0.0574 | 3760 | 0.3250 | - |
| 0.0575 | 3770 | 0.3254 | - |
| 0.0577 | 3780 | 0.3274 | - |
| 0.0578 | 3790 | 0.3272 | - |
| 0.0580 | 3800 | 0.3261 | - |
| 0.0581 | 3810 | 0.3253 | - |
| 0.0583 | 3820 | 0.3264 | - |
| 0.0584 | 3830 | 0.3264 | - |
| 0.0586 | 3840 | 0.3227 | - |
| 0.0587 | 3850 | 0.3247 | - |
| 0.0589 | 3860 | 0.3276 | - |
| 0.0590 | 3870 | 0.3253 | - |
| 0.0592 | 3880 | 0.3264 | - |
| 0.0594 | 3890 | 0.3243 | - |
| 0.0595 | 3900 | 0.3228 | - |
| 0.0597 | 3910 | 0.3218 | - |
| 0.0598 | 3920 | 0.3243 | - |
| 0.0600 | 3930 | 0.3249 | - |
| 0.0601 | 3940 | 0.3235 | - |
| 0.0603 | 3950 | 0.3198 | - |
| 0.0604 | 3960 | 0.3247 | - |
| 0.0606 | 3970 | 0.3209 | - |
| 0.0607 | 3980 | 0.3232 | - |
| 0.0609 | 3990 | 0.3195 | - |
| 0.0610 | 4000 | 0.3227 | - |
| 0.0612 | 4010 | 0.3199 | - |
| 0.0613 | 4020 | 0.3203 | - |
| 0.0615 | 4030 | 0.3212 | - |
| 0.0616 | 4040 | 0.3199 | - |
| 0.0618 | 4050 | 0.3195 | - |
| 0.0619 | 4060 | 0.3199 | - |
| 0.0621 | 4070 | 0.3202 | - |
| 0.0623 | 4080 | 0.3204 | - |
| 0.0624 | 4090 | 0.3218 | - |
| 0.0626 | 4100 | 0.3205 | - |
| 0.0627 | 4110 | 0.3226 | - |
| 0.0629 | 4120 | 0.3180 | - |
| 0.0630 | 4130 | 0.3182 | - |
| 0.0632 | 4140 | 0.3203 | - |
| 0.0633 | 4150 | 0.3208 | - |
| 0.0635 | 4160 | 0.3206 | - |
| 0.0636 | 4170 | 0.3184 | - |
| 0.0638 | 4180 | 0.3162 | - |
| 0.0639 | 4190 | 0.3180 | - |
| 0.0641 | 4200 | 0.3200 | - |
| 0.0642 | 4210 | 0.3210 | - |
| 0.0644 | 4220 | 0.3171 | - |
| 0.0645 | 4230 | 0.3169 | - |
| 0.0647 | 4240 | 0.3184 | - |
| 0.0648 | 4250 | 0.3158 | - |
| 0.0650 | 4260 | 0.3159 | - |
| 0.0652 | 4270 | 0.3156 | - |
| 0.0653 | 4280 | 0.3170 | - |
| 0.0655 | 4290 | 0.3136 | - |
| 0.0656 | 4300 | 0.3131 | - |
| 0.0658 | 4310 | 0.3166 | - |
| 0.0659 | 4320 | 0.3143 | - |
| 0.0661 | 4330 | 0.3156 | - |
| 0.0662 | 4340 | 0.3157 | - |
| 0.0664 | 4350 | 0.3155 | - |
| 0.0665 | 4360 | 0.3136 | - |
| 0.0667 | 4370 | 0.3149 | - |
| 0.0668 | 4380 | 0.3158 | - |
| 0.0670 | 4390 | 0.3136 | - |
| 0.0671 | 4400 | 0.3129 | - |
| 0.0673 | 4410 | 0.3159 | - |
| 0.0674 | 4420 | 0.3144 | - |
| 0.0676 | 4430 | 0.3134 | - |
| 0.0677 | 4440 | 0.3123 | - |
| 0.0679 | 4450 | 0.3119 | - |
| 0.0680 | 4460 | 0.3142 | - |
| 0.0682 | 4470 | 0.3130 | - |
| 0.0684 | 4480 | 0.3130 | - |
| 0.0685 | 4490 | 0.3119 | - |
