Downloads · 30 days
12
17% of all-time downloads
mp-ac/mpac-bge-large
mpac-bge-large is a sentence similarity model from mp-ac. Use it when you need a score for how close two texts are. It is set up for sentence-transformers. The card lists the license as apache-2.0.
This is a sentence-transformers model finetuned from BAAI/bge-large-en-v1.5 on the json dataset. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity,…
Downloads · 30 days
12
17% of all-time downloads
All-time downloads
72
Public
Parameters
335M
1.3 GB on disk
Likes
0
Public
Click a slice to open those files.
.safetensors1.3 GB · 100%
From the Hugging Face model README
This is a sentence-transformers model finetuned from BAAI/bge-large-en-v1.5 on the json dataset. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': True}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("mpac/mpac-bge-large")
# Run inference
sentences = [
'NAT é o Núcleo de Apoio Técnico do Ministério Público do Estado do Acre, criado para fornecer suporte especializado em inteligência, segurança institucional e operações técnico-científicas.',
'O que significa NAT no Ministério Público?',
'O NAT trabalha com o GAECO?',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 1024]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
<!--
### Direct Usage (Transformers)
<details><summary>Click to see the direct usage in Transformers</summary>
</details>
-->
<!--
### Downstream Usage (Sentence Transformers)
You can finetune this model on your own dataset.
<details><summary>Click to expand</summary>
</details>
-->
<!--
### Out-of-Scope Use
*List how the model may foreseeably be misused and address what users ought not to do with the model.*
-->
dim_768, dim_512, dim_256, dim_128 and dim_64| Metric | dim_768 | dim_512 | dim_256 | dim_128 | dim_64 |
|---|---|---|---|---|---|
| cosine_accuracy@1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| cosine_accuracy@3 | 0.75 | 1.0 | 0.75 | 0.75 | 0.5 |
| cosine_accuracy@5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| cosine_accuracy@10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| cosine_precision@1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| cosine_precision@3 | 0.25 | 0.3333 | 0.25 | 0.25 | 0.1667 |
| cosine_precision@5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| cosine_precision@10 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| cosine_recall@1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| cosine_recall@3 | 0.75 | 1.0 | 0.75 | 0.75 | 0.5 |
| cosine_recall@5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| cosine_recall@10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| cosine_ndcg@10 | 0.7544 | 0.7827 | 0.7544 | 0.7327 | 0.7044 |
| cosine_mrr@10 | 0.675 | 0.7083 | 0.675 | 0.6458 | 0.6125 |
| cosine_map@100 | 0.675 | 0.7083 | 0.675 | 0.6458 | 0.6125 |
| positive | anchor | |
|---|---|---|
| type | string | string |
| details | <ul><li>min: 38 tokens</li><li>mean: 54.3 tokens</li><li>max: 75 tokens</li></ul> | <ul><li>min: 8 tokens</li><li>mean: 13.5 tokens</li><li>max: 18 tokens</li></ul> |
| positive | anchor |
|---|---|
| <code>O NAT foi criado em 13 de setembro de 2012 pelo Ato n.º 25 da Procuradoria-Geral de Justiça do MPAC.</code> | <code>Quando o NAT foi criado?</code> |
| <code>O NAT é vinculado à Procuradoria-Geral de Justiça e presta apoio técnico especializado ao MPAC.</code> | <code>O NAT é vinculado a qual órgão?</code> |
| <code>Os coordenadores do Núcleo de Apoio Técnico (NAT) são Marcela Cristina Ozório, como Coordenadora Geral e Bernardo Fiterman Albano, como Coordenador Adjunto </code> | <code>Quem são os coordenadores do NAT?</code> |
{
"loss": "MultipleNegativesRankingLoss",
"matryoshka_dims": [
768,
512,
256,
128,
64
],
"matryoshka_weights": [
1,
1,
1,
1,
1
],
"n_dims_per_step": -1
}
eval_strategy: epochper_device_train_batch_size: 32per_device_eval_batch_size: 16gradient_accumulation_steps: 16learning_rate: 2e-05num_train_epochs: 4lr_scheduler_type: cosinewarmup_ratio: 0.1bf16: Truetf32: Trueload_best_model_at_end: Trueoptim: adamw_torch_fusedbatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: epochprediction_loss_only: Trueper_device_train_batch_size: 32per_device_eval_batch_size: 16per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 16eval_accumulation_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 4max_steps: -1lr_scheduler_type: cosinelr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Truelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | dim_768_cosine_ndcg@10 | dim_512_cosine_ndcg@10 | dim_256_cosine_ndcg@10 | dim_128_cosine_ndcg@10 | dim_64_cosine_ndcg@10 |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| 2.0 | 2 | 0.7468 | 0.7468 | 0.6967 | 0.7654 | 0.6973 |
| 3.0 | 3 | 0.7544 | 0.7654 | 0.7544 | 0.7327 | 0.6967 |
| 4.0 | 4 | 0.7544 | 0.7827 | 0.7544 | 0.7327 | 0.7044 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{kusupati2024matryoshka,
title={Matryoshka Representation Learning},
author={Aditya Kusupati and Gantavya Bhatt and Aniket Rege and Matthew Wallingford and Aditya Sinha and Vivek Ramanujan and William Howard-Snyder and Kaifeng Chen and Sham Kakade and Prateek Jain and Ali Farhadi},
year={2024},
eprint={2205.13147},
archivePrefix={arXiv},
primaryClass={cs.LG}
}
@misc{henderson2017efficient,
title={Efficient Natural Language Response Suggestion for Smart Reply},
author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
year={2017},
eprint={1705.00652},
archivePrefix={arXiv},
primaryClass={cs.CL}
}
<!--
## Glossary
*Clearly define terms in order to be accessible across audiences.*
-->
<!--
## Model Card Authors
*Lists the people who create the model card, providing recognition and accountability for the detailed work that goes into its construction.*
-->
<!--
## Model Card Contact
*Provides a way for people who have updates to the Model Card, suggestions, or questions, to contact the Model Card authors.*
-->