Downloads · 30 days
48
4% of all-time downloads
maco018/billboard-detection-Yolo12
billboard-detection-Yolo12 is a object detection model from maco018. Use it when you need objects located in an image. It is set up for ultralytics. The card lists the license as agpl-3.0.
All of Ultralytics' Yolo V12 models model fined tuned for billboard detection using the Billboard dataset.
Downloads · 30 days
48
4% of all-time downloads
All-time downloads
1.3K
Public
Repo size
239 MB
Likes
0
Public
Click a slice to open those files.
.pt238 MB · 100%
From the Hugging Face model README
All of Ultralytics' Yolo V12 models model fined tuned for billboard detection using the Billboard dataset.
This model was created with 100 epochs using CUDA 12.4 and Pytorch 2.6.0.
| Model | Precision (Epoch) | Recall (Epoch) | mAP50 (Epoch) | mAP50-95 (Epoch) |
|---|---|---|---|---|
| YOLO_12n | 0.74539 (epoch: 56) | 0.67165 (epoch: 81) | 0.7079 (epoch: 70) | 0.42998 (epoch: 70) |
| YOLO_12s | 0.72631 (epoch: 33) | 0.67949 (epoch: 84) | 0.71221 (epoch: 70) | 0.43881 (epoch: 80) |
| YOLO_12m | 0.72904 (epoch: 53) | 0.67321 (epoch: 90) | 0.71937 (epoch: 74) | 0.43911 (epoch: 74) |
| YOLO_12l | 0.74444 (epoch: 94) | 0.6706 (epoch: 74) | 0.7145 (epoch: 79) | 0.4381 (epoch: 79) |
| YOLO_12x | 0.74258 (epoch: 80) | 0.68363 (epoch: 88) | 0.72273 (epoch: 76) | 0.45038 (epoch: 76) |
Further results can be found in Results Folder.
Created by Mark Colley - supported by Zefwih