Downloads · 30 days
10
12% of all-time downloads
kul-speech-lab/whisper_medium_CGN
whisper_medium_CGN is a automatic speech recognition model from kul-speech-lab. Use it when you need speech turned into text. It is set up for transformers. The card lists the license as apache-2.0.
This model is a fine-tuned version of openai/whisper-medium on the kul-speech-lab/CGN dataset. It achieves the following results on the evaluation set: - Loss: 0.2639 - Wer: 10.7278
Downloads · 30 days
10
12% of all-time downloads
All-time downloads
86
Public
Repo size
9.2 GB
Likes
0
Public
Click a slice to open those files.
.pt6.1 GB · 67%
From the Hugging Face model README
This model is a fine-tuned version of openai/whisper-medium on the kul-speech-lab/CGN dataset. It achieves the following results on the evaluation set:
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 0.1116 | 1.01 | 1000 | 0.2978 | 15.2127 |
| 0.0786 | 2.03 | 2000 | 0.2842 | 13.4852 |
| 0.2042 | 3.04 | 3000 | 0.2656 | 13.3590 |
| 0.1183 | 4.05 | 4000 | 0.2667 | 12.6977 |
| 0.0584 | 6.01 | 5000 | 0.2604 | 12.0993 |
| 0.0126 | 7.02 | 6000 | 0.2776 | 12.1477 |
| 0.0837 | 8.04 | 7000 | 0.2541 | 11.9397 |
| 0.0229 | 9.05 | 8000 | 0.2663 | 11.3221 |
| 0.042 | 11.01 | 9000 | 0.2549 | 11.4863 |
| 0.0075 | 12.02 | 10000 | 0.2775 | 11.0780 |
| 0.008 | 13.03 | 11000 | 0.2499 | 10.9759 |
| 0.0739 | 14.05 | 12000 | 0.2308 | 10.9441 |
| 0.0379 | 16.01 | 13000 | 0.2423 | 10.7926 |
| 0.02 | 17.02 | 14000 | 0.2629 | 10.7699 |
| 0.0111 | 18.03 | 15000 | 0.2639 | 10.7278 |
Whisper medium model finetuned on Flemish part of Corpus Gesproken Nederlands (CGN).