Downloads · 30 days
5
14% of all-time downloads
ireneisdoomed/clinical_trial_stop_reasons_custom
clinical_trial_stop_reasons_custom is a text classification model from ireneisdoomed. Use it when you need a label for a piece of text. It is set up for transformers. The card lists the license as apache-2.0.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
5
14% of all-time downloads
All-time downloads
35
Public
Repo size
876 MB
Likes
0
Public
Click a slice to open those files.
.bin438 MB · 100%
From the Hugging Face model README
This model is a fine-tuned version of bert-base-uncased on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy Thresh | F1 Micro | F1 Macro | Confusion Matrix |
|---|---|---|---|---|---|---|---|
| No log | 1.0 | 106 | 0.2812 | 0.8328 | 0.0 | 0.0 | [[5955 0] |
| [ 420 0]] | |||||||
| No log | 2.0 | 212 | 0.2189 | 0.9382 | 0.0 | 0.0 | [[5955 0] |
| [ 420 0]] | |||||||
| No log | 3.0 | 318 | 0.1840 | 0.9489 | 0.0 | 0.0 | [[5955 0] |
| [ 420 0]] | |||||||
| No log | 4.0 | 424 | 0.1638 | 0.9485 | 0.4940 | 0.0989 | [[5943 12] |
| [ 288 132]] | |||||||
| 0.239 | 5.0 | 530 | 0.1526 | 0.9533 | 0.5060 | 0.1018 | [[5943 12] |
| [ 277 143]] | |||||||
| 0.239 | 6.0 | 636 | 0.1467 | 0.9564 | 0.5077 | 0.1020 | [[5938 17] |
| [ 275 145]] | |||||||
| 0.239 | 7.0 | 742 | 0.1448 | 0.9570 | 0.5300 | 0.1254 | [[5940 15] |
| [ 270 150]] |