Downloads · 30 days
7
16% of all-time downloads
iFaz/eqm-aloha_transfer_cube-seed3-12sep2026_3pm
eqm-aloha_transfer_cube-seed3-12sep2026_3pm is a robotics model from iFaz. Use it for the robotics task on the model card, and read the license before you ship it in a product. It is set up for lerobot. The card lists the license as apache-2.0.
Trained with LeRobot. Date: 2026-09-12 16:16 Policy type: eqm | Device: cuda
Downloads · 30 days
7
16% of all-time downloads
All-time downloads
45
Public
Parameters
18.7M
74.8 MB on disk
Likes
0
Public
Click a slice to open those files.
.safetensors74.8 MB · 100%
From the Hugging Face model README
Trained with LeRobot.
Date: 2026-09-12 16:16
Policy type: eqm | Device: cuda
| Parameter | Value |
|---|---|
dataset.repo_id | lerobot/aloha_sim_transfer_cube_human |
| Parameter | Value |
|---|---|
steps | 5000 |
batch_size | 8 |
eval_freq | 0 |
save_freq | 1000 |
num_workers | 4 |
seed | 3 |
eval.n_episodes | 1 |
eval.batch_size | 1 |
eval.use_async_envs | True |
All defaults — no overrides applied.
| Parameter | Value |
|---|---|
env.type | aloha |
env.task | AlohaTransferCube-v0 |
eval.n_episodes | 1 |
eval.batch_size | 1 |
eval.use_async_envs | False |
policy.path | /content/outputs/train/aloha_transfer_cube_seed3/checkpoints/last/pretrained_model |
policy.ood_logging_enabled | True |
policy.ood_calibration_stats_path | /kaggle/working/eqm_calibration.json |
policy.ood_log_path | /kaggle/working/outputs/eqm_ood_log.csv |
policy.ood_z_threshold | 3.0 |
| Metric | Value |
|---|---|
| Episodes | 1 |
| Success rate | 0.0% |
| Avg sum reward | 0.00 |
| Avg max reward | 0.00 |
| Eval time (s) | 157.6 |
@misc{cadene2024lerobot,
author = {Cadene, Remi and Alibert, Simon and others},
title = {LeRobot},
year = {2024},
url = {https://github.com/huggingface/lerobot}
}