Downloads · 30 days
2
7% of all-time downloads
donoway/c9nthpt6_20250712_000027
c9nthpt6_20250712_000027 is a machine learning model from donoway. Use it for the machine learning task on the model card, and read the license before you ship it in a product. It is set up for peft. The card lists the license as llama3.2.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
2
7% of all-time downloads
All-time downloads
30
Public
Repo size
21.2 MB
Likes
0
Public
Click a slice to open those files.
.json17.3 MB · 81%
From the Hugging Face model README
This model is a fine-tuned version of meta-llama/Llama-3.2-1B on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Model Preparation Time | Move Accuracy | Token Accuracy | Accuracy |
|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 11.9474 | 0.0067 | 0.0 | 0.0000 | 0.0 |
| 10.0767 | 0.0098 | 100 | 9.9754 | 0.0067 | 0.0 | 0.1655 | 0.0 |
| 2.7635 | 0.0196 | 200 | 2.7103 | 0.0067 | 0.0 | 0.2966 | 0.0 |
| 1.7975 | 0.0295 | 300 | 1.8370 | 0.0067 | 0.0003 | 0.3456 | 0.0003 |
| 1.6642 | 0.0393 | 400 | 1.6817 | 0.0067 | 0.0027 | 0.3830 | 0.0027 |
| 1.5866 | 0.0491 | 500 | 1.6226 | 0.0067 | 0.0043 | 0.3895 | 0.0043 |
| 1.5541 | 0.0589 | 600 | 1.5797 | 0.0067 | 0.0053 | 0.3936 | 0.0053 |
| 1.5513 | 0.0687 | 700 | 1.5668 | 0.0067 | 0.0045 | 0.4041 | 0.0045 |
| 1.6021 | 0.0785 | 800 | 1.5433 | 0.0067 | 0.0068 | 0.4076 | 0.0068 |
| 1.5297 | 0.0884 | 900 | 1.5186 | 0.0067 | 0.0080 | 0.4209 | 0.0080 |
| 1.5711 | 0.0982 | 1000 | 1.5582 | 0.0067 | 0.0027 | 0.4052 | 0.0027 |
| 1.464 | 0.1080 | 1100 | 1.5014 | 0.0067 | 0.0035 | 0.4173 | 0.0035 |
| 1.4872 | 0.1178 | 1200 | 1.4869 | 0.0067 | 0.0079 | 0.4251 | 0.0079 |
| 1.4515 | 0.1276 | 1300 | 1.4911 | 0.0067 | 0.0061 | 0.4234 | 0.0061 |
| 1.5003 | 0.1374 | 1400 | 1.4601 | 0.0067 | 0.0089 | 0.4374 | 0.0089 |
| 1.4338 | 0.1473 | 1500 | 1.4528 | 0.0067 | 0.0090 | 0.4361 | 0.0090 |
| 1.4437 | 0.1571 | 1600 | 1.4439 | 0.0067 | 0.0093 | 0.4431 | 0.0093 |
| 1.4595 | 0.1669 | 1700 | 1.4277 | 0.0067 | 0.0111 | 0.4492 | 0.0111 |
| 1.4378 | 0.1767 | 1800 | 1.4338 | 0.0067 | 0.0097 | 0.4508 | 0.0097 |
| 1.3956 | 0.1865 | 1900 | 1.4233 | 0.0067 | 0.0101 | 0.4462 | 0.0101 |
| 1.3683 | 0.1963 | 2000 | 1.3984 | 0.0067 | 0.0151 | 0.4556 | 0.0151 |
| 1.3893 | 0.2062 | 2100 | 1.4006 | 0.0067 | 0.0081 | 0.4571 | 0.0081 |
| 1.3478 | 0.2160 | 2200 | 1.3756 | 0.0067 | 0.0119 | 0.4700 | 0.0119 |
| 1.3851 | 0.2258 | 2300 | 1.3926 | 0.0067 | 0.0094 | 0.4593 | 0.0094 |
| 1.3086 | 0.2356 | 2400 | 1.3605 | 0.0067 | 0.0166 | 0.4765 | 0.0166 |
| 1.3169 | 0.2454 | 2500 | 1.3703 | 0.0067 | 0.0150 | 0.4678 | 0.0150 |
| 1.361 | 0.2553 | 2600 | 1.3740 | 0.0067 | 0.0132 | 0.4629 | 0.0132 |
| 1.4379 | 0.2651 | 2700 | 1.3423 | 0.0067 | 0.0175 | 0.4851 | 0.0175 |
| 1.3557 | 0.2749 | 2800 | 1.3385 | 0.0067 | 0.0197 | 0.4823 | 0.0197 |
| 1.3601 | 0.2847 | 2900 | 1.3361 | 0.0067 | 0.0235 | 0.4839 | 0.0235 |
| 1.2953 | 0.2945 | 3000 | 1.3247 | 0.0067 | 0.0217 | 0.4890 | 0.0217 |
| 1.3123 | 0.3043 | 3100 | 1.3265 | 0.0067 | 0.0233 | 0.4873 | 0.0233 |
| 1.2975 | 0.3142 | 3200 | 1.3128 | 0.0067 | 0.0298 | 0.4972 | 0.0298 |
| 1.3428 | 0.3240 | 3300 | 1.3116 | 0.0067 | 0.0254 | 0.4938 | 0.0254 |
| 1.2836 | 0.3338 | 3400 | 1.3100 | 0.0067 | 0.0256 | 0.4960 | 0.0256 |
| 1.2518 | 0.3436 | 3500 | 1.3059 | 0.0067 | 0.0262 | 0.4965 | 0.0262 |
| 1.3429 | 0.3534 | 3600 | 1.3062 | 0.0067 | 0.0287 | 0.5014 | 0.0287 |
| 1.2815 | 0.3632 | 3700 | 1.3108 | 0.0067 | 0.0272 | 0.4950 | 0.0272 |
| 1.339 | 0.3731 | 3800 | 1.2864 | 0.0067 | 0.0316 | 0.5063 | 0.0316 |
| 1.283 | 0.3829 | 3900 | 1.2853 | 0.0067 | 0.0281 | 0.5076 | 0.0281 |
| 1.31 | 0.3927 | 4000 | 1.2927 | 0.0067 | 0.0291 | 0.5037 | 0.0291 |
| 1.2691 | 0.4025 | 4100 | 1.2814 | 0.0067 | 0.0277 | 0.5087 | 0.0277 |
| 1.2405 | 0.4123 | 4200 | 1.2847 | 0.0067 | 0.0290 | 0.5051 | 0.0290 |
| 1.2501 | 0.4221 | 4300 | 1.2677 | 0.0067 | 0.0327 | 0.5127 | 0.0327 |
| 1.3032 | 0.4320 | 4400 | 1.2770 | 0.0067 | 0.0306 | 0.5070 | 0.0306 |
| 1.2286 | 0.4418 | 4500 | 1.2629 | 0.0067 | 0.0310 | 0.5121 | 0.0310 |
| 1.221 | 0.4516 | 4600 | 1.2627 | 0.0067 | 0.0369 | 0.5161 | 0.0369 |
| 1.238 | 0.4614 | 4700 | 1.2577 | 0.0067 | 0.0362 | 0.5158 | 0.0362 |
| 1.2319 | 0.4712 | 4800 | 1.2530 | 0.0067 | 0.0368 | 0.5186 | 0.0368 |
| 1.2517 | 0.4811 | 4900 | 1.2530 | 0.0067 | 0.0347 | 0.5174 | 0.0347 |
| 1.2587 | 0.4909 | 5000 | 1.2471 | 0.0067 | 0.0407 | 0.5227 | 0.0407 |
| 1.273 | 0.5007 | 5100 | 1.2442 | 0.0067 | 0.0382 | 0.5213 | 0.0382 |
| 1.2443 | 0.5105 | 5200 | 1.2520 | 0.0067 | 0.0331 | 0.5157 | 0.0331 |
| 1.2882 | 0.5203 | 5300 | 1.2418 | 0.0067 | 0.0398 | 0.5243 | 0.0398 |
| 1.2117 | 0.5301 | 5400 | 1.2394 | 0.0067 | 0.0413 | 0.5218 | 0.0413 |
| 1.2231 | 0.5400 | 5500 | 1.2364 | 0.0067 | 0.0409 | 0.5250 | 0.0409 |
| 1.2287 | 0.5498 | 5600 | 1.2370 | 0.0067 | 0.0396 | 0.5236 | 0.0396 |
| 1.2773 | 0.5596 | 5700 | 1.2417 | 0.0067 | 0.0407 | 0.5208 | 0.0407 |
| 1.2699 | 0.5694 | 5800 | 1.2230 | 0.0067 | 0.0436 | 0.5320 | 0.0436 |
| 1.2568 | 0.5792 | 5900 | 1.2265 | 0.0067 | 0.0443 | 0.5284 | 0.0443 |
| 1.2238 | 0.5890 | 6000 | 1.2248 | 0.0067 | 0.0413 | 0.5302 | 0.0413 |
| 1.2126 | 0.5989 | 6100 | 1.2307 | 0.0067 | 0.0420 | 0.5247 | 0.0420 |
| 1.2154 | 0.6087 | 6200 | 1.2172 | 0.0067 | 0.0499 | 0.5327 | 0.0499 |
| 1.2175 | 0.6185 | 6300 | 1.2153 | 0.0067 | 0.0483 | 0.5350 | 0.0483 |
| 1.164 | 0.6283 | 6400 | 1.2081 | 0.0067 | 0.0467 | 0.5345 | 0.0467 |
| 1.2784 | 0.6381 | 6500 | 1.2083 | 0.0067 | 0.0475 | 0.5365 | 0.0475 |
| 1.2413 | 0.6479 | 6600 | 1.2077 | 0.0067 | 0.0506 | 0.5377 | 0.0506 |
| 1.1792 | 0.6578 | 6700 | 1.2065 | 0.0067 | 0.0444 | 0.5334 | 0.0444 |
| 1.1873 | 0.6676 | 6800 | 1.2058 | 0.0067 | 0.0500 | 0.5379 | 0.0500 |
| 1.1911 | 0.6774 | 6900 | 1.1970 | 0.0067 | 0.0471 | 0.5398 | 0.0471 |
| 1.1505 | 0.6872 | 7000 | 1.1932 | 0.0067 | 0.0483 | 0.5411 | 0.0483 |
| 1.1768 | 0.6970 | 7100 | 1.1918 | 0.0067 | 0.0485 | 0.5418 | 0.0485 |
| 1.1939 | 0.7069 | 7200 | 1.1947 | 0.0067 | 0.0504 | 0.5424 | 0.0504 |
| 1.1564 | 0.7167 | 7300 | 1.1843 | 0.0067 | 0.0499 | 0.5446 | 0.0499 |
| 1.1983 | 0.7265 | 7400 | 1.1868 | 0.0067 | 0.0500 | 0.5439 | 0.0500 |
| 1.1392 | 0.7363 | 7500 | 1.1862 | 0.0067 | 0.0537 | 0.5458 | 0.0537 |
| 1.2125 | 0.7461 | 7600 | 1.1797 | 0.0067 | 0.0531 | 0.5470 | 0.0531 |
| 1.2377 | 0.7559 | 7700 | 1.1773 | 0.0067 | 0.0565 | 0.5487 | 0.0565 |
| 1.1577 | 0.7658 | 7800 | 1.1771 | 0.0067 | 0.0525 | 0.5486 | 0.0525 |
| 1.1645 | 0.7756 | 7900 | 1.1753 | 0.0067 | 0.0527 | 0.5492 | 0.0527 |
| 1.1164 | 0.7854 | 8000 | 1.1702 | 0.0067 | 0.0538 | 0.5509 | 0.0538 |
| 1.2066 | 0.7952 | 8100 | 1.1735 | 0.0067 | 0.0529 | 0.5481 | 0.0529 |
| 1.1869 | 0.8050 | 8200 | 1.1662 | 0.0067 | 0.0547 | 0.5515 | 0.0547 |
| 1.1342 | 0.8148 | 8300 | 1.1627 | 0.0067 | 0.0568 | 0.5532 | 0.0568 |
| 1.1746 | 0.8247 | 8400 | 1.1632 | 0.0067 | 0.0566 | 0.5542 | 0.0566 |
| 1.1316 | 0.8345 | 8500 | 1.1623 | 0.0067 | 0.0547 | 0.5538 | 0.0547 |
| 1.1999 | 0.8443 | 8600 | 1.1645 | 0.0067 | 0.0546 | 0.5511 | 0.0546 |
| 1.16 | 0.8541 | 8700 | 1.1516 | 0.0067 | 0.0590 | 0.5588 | 0.0590 |
| 1.1995 | 0.8639 | 8800 | 1.1688 | 0.0067 | 0.0578 | 0.5517 | 0.0578 |
| 1.2054 | 0.8737 | 8900 | 1.1515 | 0.0067 | 0.0592 | 0.5587 | 0.0592 |
| 1.105 | 0.8836 | 9000 | 1.1498 | 0.0067 | 0.0590 | 0.5588 | 0.0590 |
| 1.1697 | 0.8934 | 9100 | 1.1500 | 0.0067 | 0.0619 | 0.5595 | 0.0619 |
| 1.1377 | 0.9032 | 9200 | 1.1483 | 0.0067 | 0.0584 | 0.5592 | 0.0584 |
| 1.1836 | 0.9130 | 9300 | 1.1456 | 0.0067 | 0.0610 | 0.5601 | 0.0610 |
| 1.1448 | 0.9228 | 9400 | 1.1450 | 0.0067 | 0.0582 | 0.5612 | 0.0582 |
| 1.1419 | 0.9327 | 9500 | 1.1411 | 0.0067 | 0.0621 | 0.5618 | 0.0621 |
| 1.1375 | 0.9425 | 9600 | 1.1411 | 0.0067 | 0.0626 | 0.5619 | 0.0626 |
| 1.1666 | 0.9523 | 9700 | 1.1391 | 0.0067 | 0.0649 | 0.5636 | 0.0649 |
| 1.1091 | 0.9621 | 9800 | 1.1406 | 0.0067 | 0.0618 | 0.5615 | 0.0618 |
| 1.1831 | 0.9719 | 9900 | 1.1340 | 0.0067 | 0.0646 | 0.5631 | 0.0646 |
| 1.1313 | 0.9817 | 10000 | 1.1321 | 0.0067 | 0.0631 | 0.5646 | 0.0631 |
| 1.1257 | 0.9916 | 10100 | 1.1339 | 0.0067 | 0.0609 | 0.5654 | 0.0609 |
| 1.1076 | 1.0014 | 10200 | 1.1270 | 0.0067 | 0.0669 | 0.5710 | 0.0669 |
| 1.1346 | 1.0112 | 10300 | 1.1345 | 0.0067 | 0.0636 | 0.5658 | 0.0636 |
| 1.1292 | 1.0210 | 10400 | 1.1241 | 0.0067 | 0.0621 | 0.5686 | 0.0621 |
| 1.0791 | 1.0308 | 10500 | 1.1332 | 0.0067 | 0.0604 | 0.5658 | 0.0604 |
| 1.133 | 1.0406 | 10600 | 1.1279 | 0.0067 | 0.0634 | 0.5682 | 0.0634 |
| 1.0831 | 1.0505 | 10700 | 1.1262 | 0.0067 | 0.0675 | 0.5690 | 0.0675 |
| 1.1148 | 1.0603 | 10800 | 1.1205 | 0.0067 | 0.0679 | 0.5712 | 0.0679 |
| 1.0571 | 1.0701 | 10900 | 1.1190 | 0.0067 | 0.0728 | 0.5729 | 0.0728 |
| 1.1331 | 1.0799 | 11000 | 1.1255 | 0.0067 | 0.0656 | 0.5703 | 0.0656 |
| 1.1085 | 1.0897 | 11100 | 1.1197 | 0.0067 | 0.0708 | 0.5703 | 0.0708 |
| 1.1942 | 1.0995 | 11200 | 1.1209 | 0.0067 | 0.0701 | 0.5697 | 0.0701 |
| 1.1247 | 1.1094 | 11300 | 1.1211 | 0.0067 | 0.0657 | 0.5708 | 0.0657 |
| 1.0988 | 1.1192 | 11400 | 1.1128 | 0.0067 | 0.0689 | 0.5745 | 0.0689 |
| 1.055 | 1.1290 | 11500 | 1.1218 | 0.0067 | 0.0672 | 0.5720 | 0.0672 |
| 1.0701 | 1.1388 | 11600 | 1.1144 | 0.0067 | 0.0714 | 0.5727 | 0.0714 |
| 1.1824 | 1.1486 | 11700 | 1.1188 | 0.0067 | 0.0693 | 0.5715 | 0.0693 |
| 1.0835 | 1.1585 | 11800 | 1.1089 | 0.0067 | 0.0704 | 0.5769 | 0.0704 |
| 1.1106 | 1.1683 | 11900 | 1.1069 | 0.0067 | 0.0679 | 0.5764 | 0.0679 |
| 1.0889 | 1.1781 | 12000 | 1.1043 | 0.0067 | 0.0715 | 0.5769 | 0.0715 |
| 1.1202 | 1.1879 | 12100 | 1.1074 | 0.0067 | 0.0671 | 0.5777 | 0.0671 |
| 1.049 | 1.1977 | 12200 | 1.0968 | 0.0067 | 0.0763 | 0.5805 | 0.0763 |
| 1.0826 | 1.2075 | 12300 | 1.1088 | 0.0067 | 0.0713 | 0.5770 | 0.0713 |
| 1.0995 | 1.2174 | 12400 | 1.1027 | 0.0067 | 0.0738 | 0.5772 | 0.0738 |
| 1.1285 | 1.2272 | 12500 | 1.1068 | 0.0067 | 0.0712 | 0.5764 | 0.0712 |
| 1.0507 | 1.2370 | 12600 | 1.1084 | 0.0067 | 0.0684 | 0.5737 | 0.0684 |
| 1.1069 | 1.2468 | 12700 | 1.1047 | 0.0067 | 0.0670 | 0.5783 | 0.0670 |
| 1.0702 | 1.2566 | 12800 | 1.0949 | 0.0067 | 0.0746 | 0.5809 | 0.0746 |
| 1.0822 | 1.2664 | 12900 | 1.1001 | 0.0067 | 0.0759 | 0.5791 | 0.0759 |
| 1.1143 | 1.2763 | 13000 | 1.0895 | 0.0067 | 0.0770 | 0.5826 | 0.0770 |
| 1.1421 | 1.2861 | 13100 | 1.0969 | 0.0067 | 0.0719 | 0.5815 | 0.0719 |
| 1.0895 | 1.2959 | 13200 | 1.0934 | 0.0067 | 0.0758 | 0.5815 | 0.0758 |
| 1.0922 | 1.3057 | 13300 | 1.0920 | 0.0067 | 0.0742 | 0.5821 | 0.0742 |
| 1.1022 | 1.3155 | 13400 | 1.0910 | 0.0067 | 0.0789 | 0.5835 | 0.0789 |
| 1.057 | 1.3253 | 13500 | 1.0914 | 0.0067 | 0.0773 | 0.5822 | 0.0773 |
| 1.1113 | 1.3352 | 13600 | 1.0862 | 0.0067 | 0.0777 | 0.5852 | 0.0777 |
| 1.0747 | 1.3450 | 13700 | 1.0833 | 0.0067 | 0.0748 | 0.5850 | 0.0748 |
| 1.0906 | 1.3548 | 13800 | 1.0899 | 0.0067 | 0.0756 | 0.5832 | 0.0756 |
| 1.0413 | 1.3646 | 13900 | 1.0869 | 0.0067 | 0.0727 | 0.5821 | 0.0727 |
| 1.0792 | 1.3744 | 14000 | 1.0866 | 0.0067 | 0.0750 | 0.5860 | 0.0750 |
| 1.1036 | 1.3843 | 14100 | 1.0931 | 0.0067 | 0.0699 | 0.5803 | 0.0699 |
| 1.0355 | 1.3941 | 14200 | 1.0931 | 0.0067 | 0.0757 | 0.5847 | 0.0757 |
| 1.0345 | 1.4039 | 14300 | 1.0807 | 0.0067 | 0.0763 | 0.5857 | 0.0763 |
| 1.0449 | 1.4137 | 14400 | 1.0818 | 0.0067 | 0.0775 | 0.5851 | 0.0775 |
| 1.0623 | 1.4235 | 14500 | 1.0825 | 0.0067 | 0.0772 | 0.5841 | 0.0772 |
| 1.1029 | 1.4333 | 14600 | 1.0799 | 0.0067 | 0.0795 | 0.5858 | 0.0795 |
| 1.0551 | 1.4432 | 14700 | 1.0790 | 0.0067 | 0.0772 | 0.5854 | 0.0772 |
| 1.0939 | 1.4530 | 14800 | 1.0780 | 0.0067 | 0.0805 | 0.5867 | 0.0805 |
| 1.0569 | 1.4628 | 14900 | 1.0842 | 0.0067 | 0.0779 | 0.5860 | 0.0779 |
| 1.0181 | 1.4726 | 15000 | 1.0746 | 0.0067 | 0.0780 | 0.5887 | 0.0780 |
| 1.099 | 1.4824 | 15100 | 1.0790 | 0.0067 | 0.0780 | 0.5862 | 0.0780 |
| 1.1353 | 1.4922 | 15200 | 1.0710 | 0.0067 | 0.0815 | 0.5906 | 0.0815 |
| 1.0439 | 1.5021 | 15300 | 1.0689 | 0.0067 | 0.0827 | 0.5907 | 0.0827 |
| 1.0544 | 1.5119 | 15400 | 1.0728 | 0.0067 | 0.0783 | 0.5886 | 0.0783 |
| 1.125 | 1.5217 | 15500 | 1.0731 | 0.0067 | 0.0824 | 0.5892 | 0.0824 |
| 1.0172 | 1.5315 | 15600 | 1.0691 | 0.0067 | 0.0828 | 0.5904 | 0.0828 |
| 1.0935 | 1.5413 | 15700 | 1.0692 | 0.0067 | 0.0823 | 0.5909 | 0.0823 |
| 1.0927 | 1.5511 | 15800 | 1.0696 | 0.0067 | 0.0832 | 0.5909 | 0.0832 |
| 1.0101 | 1.5610 | 15900 | 1.0675 | 0.0067 | 0.0827 | 0.5898 | 0.0827 |
| 1.0908 | 1.5708 | 16000 | 1.0695 | 0.0067 | 0.0797 | 0.5890 | 0.0797 |
| 0.9937 | 1.5806 | 16100 | 1.0584 | 0.0067 | 0.0835 | 0.5949 | 0.0835 |
| 1.0303 | 1.5904 | 16200 | 1.0594 | 0.0067 | 0.0866 | 0.5941 | 0.0866 |
| 1.0351 | 1.6002 | 16300 | 1.0618 | 0.0067 | 0.0836 | 0.5945 | 0.0836 |
| 1.0558 | 1.6101 | 16400 | 1.0616 | 0.0067 | 0.0867 | 0.5948 | 0.0867 |
| 1.0723 | 1.6199 | 16500 | 1.0587 | 0.0067 | 0.0830 | 0.5949 | 0.0830 |
| 1.038 | 1.6297 | 16600 | 1.0558 | 0.0067 | 0.0870 | 0.5963 | 0.0870 |
| 0.9984 | 1.6395 | 16700 | 1.0576 | 0.0067 | 0.0899 | 0.5964 | 0.0899 |
| 1.0643 | 1.6493 | 16800 | 1.0591 | 0.0067 | 0.0851 | 0.5935 | 0.0851 |
| 1.0507 | 1.6591 | 16900 | 1.0546 | 0.0067 | 0.0827 | 0.5956 | 0.0827 |
| 1.0498 | 1.6690 | 17000 | 1.0561 | 0.0067 | 0.0820 | 0.5945 | 0.0820 |
| 1.0093 | 1.6788 | 17100 | 1.0497 | 0.0067 | 0.0888 | 0.5976 | 0.0888 |
| 1.0191 | 1.6886 | 17200 | 1.0493 | 0.0067 | 0.0895 | 0.5992 | 0.0895 |
| 1.0393 | 1.6984 | 17300 | 1.0567 | 0.0067 | 0.0846 | 0.5957 | 0.0846 |
| 0.9969 | 1.7082 | 17400 | 1.0496 | 0.0067 | 0.0854 | 0.5968 | 0.0854 |
| 0.9984 | 1.7180 | 17500 | 1.0477 | 0.0067 | 0.0874 | 0.5989 | 0.0874 |
| 1.032 | 1.7279 | 17600 | 1.0519 | 0.0067 | 0.0866 | 0.5963 | 0.0866 |
| 1.038 | 1.7377 | 17700 | 1.0497 | 0.0067 | 0.0875 | 0.5986 | 0.0875 |
| 1.0376 | 1.7475 | 17800 | 1.0481 | 0.0067 | 0.0891 | 0.5983 | 0.0891 |
| 1.0738 | 1.7573 | 17900 | 1.0474 | 0.0067 | 0.0878 | 0.5979 | 0.0878 |
| 1.0489 | 1.7671 | 18000 | 1.0459 | 0.0067 | 0.0877 | 0.5991 | 0.0877 |
| 1.0806 | 1.7769 | 18100 | 1.0390 | 0.0067 | 0.0931 | 0.6030 | 0.0931 |
| 1.0228 | 1.7868 | 18200 | 1.0371 | 0.0067 | 0.0907 | 0.6028 | 0.0907 |
| 1.0552 | 1.7966 | 18300 | 1.0417 | 0.0067 | 0.0885 | 0.5999 | 0.0885 |
| 1.0519 | 1.8064 | 18400 | 1.0467 | 0.0067 | 0.0855 | 0.5981 | 0.0855 |
| 1.0212 | 1.8162 | 18500 | 1.0391 | 0.0067 | 0.0900 | 0.6009 | 0.0900 |
| 1.0321 | 1.8260 | 18600 | 1.0411 | 0.0067 | 0.0863 | 0.5986 | 0.0863 |
| 1.0312 | 1.8359 | 18700 | 1.0326 | 0.0067 | 0.0928 | 0.6047 | 0.0928 |
| 0.993 | 1.8457 | 18800 | 1.0310 | 0.0067 | 0.0915 | 0.6043 | 0.0915 |
| 1.0367 | 1.8555 | 18900 | 1.0380 | 0.0067 | 0.0811 | 0.5997 | 0.0811 |
| 1.0257 | 1.8653 | 19000 | 1.0337 | 0.0067 | 0.0920 | 0.6035 | 0.0920 |
| 1.0727 | 1.8751 | 19100 | 1.0367 | 0.0067 | 0.0886 | 0.6012 | 0.0886 |
| 1.0403 | 1.8849 | 19200 | 1.0381 | 0.0067 | 0.0907 | 0.6017 | 0.0907 |
| 1.0497 | 1.8948 | 19300 | 1.0251 | 0.0067 | 0.0973 | 0.6075 | 0.0973 |
| 1.0659 | 1.9046 | 19400 | 1.0300 | 0.0067 | 0.0933 | 0.6050 | 0.0933 |
| 1.0027 | 1.9144 | 19500 | 1.0255 | 0.0067 | 0.0917 | 0.6059 | 0.0917 |
| 1.0398 | 1.9242 | 19600 | 1.0285 | 0.0067 | 0.0919 | 0.6040 | 0.0919 |
| 1.0461 | 1.9340 | 19700 | 1.0347 | 0.0067 | 0.0873 | 0.6014 | 0.0873 |
| 1.0855 | 1.9438 | 19800 | 1.0275 | 0.0067 | 0.0909 | 0.6052 | 0.0909 |
| 0.9448 | 1.9537 | 19900 | 1.0205 | 0.0067 | 0.0929 | 0.6075 | 0.0929 |
| 0.9886 | 1.9635 | 20000 | 1.0237 | 0.0067 | 0.0903 | 0.6059 | 0.0903 |
| 1.0301 | 1.9733 | 20100 | 1.0254 | 0.0067 | 0.0908 | 0.6059 | 0.0908 |
| 0.9982 | 1.9831 | 20200 | 1.0260 | 0.0067 | 0.0964 | 0.6065 | 0.0964 |
| 0.9996 | 1.9929 | 20300 | 1.0248 | 0.0067 | 0.0955 | 0.6067 | 0.0955 |
| 0.9788 | 2.0027 | 20400 | 1.0229 | 0.0067 | 0.0921 | 0.6085 | 0.0921 |
| 0.926 | 2.0126 | 20500 | 1.0124 | 0.0067 | 0.0942 | 0.6111 | 0.0942 |
| 1.0409 | 2.0224 | 20600 | 1.0112 | 0.0067 | 0.1003 | 0.6122 | 0.1003 |
| 0.9415 | 2.0322 | 20700 | 1.0179 | 0.0067 | 0.0928 | 0.6071 | 0.0928 |
| 0.9367 | 2.0420 | 20800 | 1.0084 | 0.0067 | 0.0942 | 0.6111 | 0.0942 |
| 0.9611 | 2.0518 | 20900 | 1.0064 | 0.0067 | 0.0984 | 0.6135 | 0.0984 |
| 0.9629 | 2.0617 | 21000 | 1.0139 | 0.0067 | 0.0944 | 0.6108 | 0.0944 |
| 1.0361 | 2.0715 | 21100 | 1.0067 | 0.0067 | 0.0966 | 0.6133 | 0.0966 |
| 1.0014 | 2.0813 | 21200 | 1.0140 | 0.0067 | 0.0937 | 0.6085 | 0.0937 |
| 1.0257 | 2.0911 | 21300 | 1.0118 | 0.0067 | 0.0973 | 0.6116 | 0.0973 |
| 0.9984 | 2.1009 | 21400 | 1.0061 | 0.0067 | 0.0982 | 0.6121 | 0.0982 |
| 0.9308 | 2.1107 | 21500 | 1.0099 | 0.0067 | 0.0973 | 0.6125 | 0.0973 |
| 0.9565 | 2.1206 | 21600 | 1.0006 | 0.0067 | 0.0985 | 0.6146 | 0.0985 |
| 0.9997 | 2.1304 | 21700 | 1.0089 | 0.0067 | 0.0917 | 0.6105 | 0.0917 |
| 0.9617 | 2.1402 | 21800 | 1.0018 | 0.0067 | 0.1000 | 0.6158 | 0.1000 |
| 0.9732 | 2.1500 | 21900 | 1.0041 | 0.0067 | 0.1011 | 0.6135 | 0.1011 |
| 0.9463 | 2.1598 | 22000 | 0.9999 | 0.0067 | 0.0995 | 0.6166 | 0.0995 |
| 0.953 | 2.1696 | 22100 | 0.9954 | 0.0067 | 0.1047 | 0.6182 | 0.1047 |
| 0.9144 | 2.1795 | 22200 | 0.9996 | 0.0067 | 0.0991 | 0.6162 | 0.0991 |
| 0.9622 | 2.1893 | 22300 | 0.9960 | 0.0067 | 0.0985 | 0.6169 | 0.0985 |
| 1.0152 | 2.1991 | 22400 | 0.9984 | 0.0067 | 0.0994 | 0.6186 | 0.0994 |
| 1.0199 | 2.2089 | 22500 | 0.9966 | 0.0067 | 0.1037 | 0.6167 | 0.1037 |
| 0.9746 | 2.2187 | 22600 | 0.9909 | 0.0067 | 0.0987 | 0.6192 | 0.0987 |
| 0.9493 | 2.2285 | 22700 | 0.9926 | 0.0067 | 0.1008 | 0.6189 | 0.1008 |
| 1.0378 | 2.2384 | 22800 | 0.9870 | 0.0067 | 0.1026 | 0.6195 | 0.1026 |
| 0.9567 | 2.2482 | 22900 | 0.9959 | 0.0067 | 0.0989 | 0.6169 | 0.0989 |
| 1.0036 | 2.2580 | 23000 | 0.9862 | 0.0067 | 0.1018 | 0.6215 | 0.1018 |
| 0.9934 | 2.2678 | 23100 | 0.9926 | 0.0067 | 0.1009 | 0.6183 | 0.1009 |
| 1.0392 | 2.2776 | 23200 | 0.9854 | 0.0067 | 0.1014 | 0.6195 | 0.1014 |
| 0.9676 | 2.2875 | 23300 | 0.9878 | 0.0067 | 0.1013 | 0.6213 | 0.1013 |
| 0.9745 | 2.2973 | 23400 | 0.9816 | 0.0067 | 0.1047 | 0.6229 | 0.1047 |
| 1.0065 | 2.3071 | 23500 | 0.9894 | 0.0067 | 0.1035 | 0.6206 | 0.1035 |
| 0.9913 | 2.3169 | 23600 | 0.9846 | 0.0067 | 0.1058 | 0.6238 | 0.1058 |
| 0.9858 | 2.3267 | 23700 | 0.9865 | 0.0067 | 0.1022 | 0.6219 | 0.1022 |
| 1.0184 | 2.3365 | 23800 | 0.9823 | 0.0067 | 0.1015 | 0.6236 | 0.1015 |
| 0.9468 | 2.3464 | 23900 | 0.9867 | 0.0067 | 0.1022 | 0.6236 | 0.1022 |
| 0.9553 | 2.3562 | 24000 | 0.9809 | 0.0067 | 0.1022 | 0.6216 | 0.1022 |
| 0.9628 | 2.3660 | 24100 | 0.9825 | 0.0067 | 0.1020 | 0.6202 | 0.1020 |
