Downloads · 30 days
946
4% of all-time downloads
bartowski/dolphincoder-starcoder2-15b-GGUF
dolphincoder-starcoder2-15b-GGUF is a text generation model from bartowski. Use it when you need the model to write or continue text. The card lists the license as bigcode-openrail-m.
Using <a href="https://github.com/ggerganov/llama.cpp/"llama.cpp</a release <a href="https://github.com/ggerganov/llama.cpp/releases/tag/b2354"b2354</a for quantization.
Downloads · 30 days
946
4% of all-time downloads
All-time downloads
23.9K
Public
Repo size
154 GB
Likes
4
Public
Click a slice to open those files.
.gguf154 GB · 100%
From the Hugging Face model README
Using <a href="https://github.com/ggerganov/llama.cpp/">llama.cpp</a> release <a href="https://github.com/ggerganov/llama.cpp/releases/tag/b2354">b2354</a> for quantization.
Original model: https://huggingface.co/cognitivecomputations/dolphincoder-starcoder2-15b
Download a file (not the whole branch) from below:
| Filename | Quant type | File Size | Description |
|---|---|---|---|
| dolphincoder-starcoder2-15b-Q8_0.gguf | Q8_0 | 16.96GB | Extremely high quality, generally unneeded but max available quant. |
| dolphincoder-starcoder2-15b-Q6_K.gguf | Q6_K | 13.10GB | Very high quality, near perfect, recommended. |
| dolphincoder-starcoder2-15b-Q5_K_M.gguf | Q5_K_M | 11.43GB | High quality, very usable. |
| dolphincoder-starcoder2-15b-Q5_K_S.gguf | Q5_K_S | 11.02GB | High quality, very usable. |
| dolphincoder-starcoder2-15b-Q5_0.gguf | Q5_0 | 11.02GB | High quality, older format, generally not recommended. |
| dolphincoder-starcoder2-15b-Q4_K_M.gguf | Q4_K_M | 9.86GB | Good quality, similar to 4.25 bpw. |
| dolphincoder-starcoder2-15b-Q4_K_S.gguf | Q4_K_S | 9.25GB | Slightly lower quality with small space savings. |
| dolphincoder-starcoder2-15b-Q4_0.gguf | Q4_0 | 9.06GB | Decent quality, older format, generally not recommended. |
| dolphincoder-starcoder2-15b-Q3_K_L.gguf | Q3_K_L | 8.96GB | Lower quality but usable, good for low RAM availability. |
| dolphincoder-starcoder2-15b-Q3_K_M.gguf | Q3_K_M | 8.10GB | Even lower quality. |
| dolphincoder-starcoder2-15b-Q3_K_S.gguf | Q3_K_S | 6.98GB | Low quality, not recommended. |
| dolphincoder-starcoder2-15b-Q2_K.gguf | Q2_K | 6.19GB | Extremely low quality, not recommended. |
Want to support my work? Visit my ko-fi page here: https://ko-fi.com/bartowski