Downloads · 30 days
0
aipracticecafe/toy-diffusion
toy-diffusion is a text-to-image model from aipracticecafe. Use it when you need an image from a text prompt. The card lists the license as mit.
Following the results presented in the i1 paper we conducted a series of architectural controlled experiments on our aipracticecafe/anime-faces-256px-v2 dataset (comprising 87,505 high-quality face crops) using Flux 2…
Downloads · 30 days
0
Access
Public
Updated Sep 26, 2026
Repo size
166 GB
Likes
1
Public
Click a slice to open those files.
.safetensors110 GB · 66%
From the Hugging Face model README
Following the results presented in the i1 paper we conducted a series of architectural controlled experiments on our aipracticecafe/anime-faces-256px-v2 dataset (comprising 87,505 high-quality face crops) using Flux 2 VAE latents and using the Toy-diffusion training code.
Both Single and Dual stream dits completely remove the ADA-LN conditioning, instead the timestep is projected as a token and prepended to the text tokens. Training uses AdamW 8bit optimizer with warmup-constant learning rate of 4e-4 and a batch size of 256.
Below is the detailed benchmark performance FID-20K (Fréchet Inception Distance, ) across our evaluated checkpoints.
| Checkpoint Name | Configuration & Parameters | Epoch | FID (↓) | Performance Summary |
|---|---|---|---|---|
dual_stream_768_12_trans_2_bs_1024 | Width: 768, Depth: 12, trans_2 Adapter, BS: 1024 | 1400 | 2.4240 | Best Overall Configuration. Large-batch training combined with long training yields the best performance. |
dual_stream_768_12_trans_2 | Width: 768, Depth: 12, trans_2 Adapter, BS: 512 | 600 | 3.0635 | Original baseline. |
dual_stream_768_12_llm_te_log_normal | Width: 768, Depth: 12, LLM Text Encoder, Log-Normal | 1000 | 3.1219 | Good prompt following which makes the model prone to instabilities for poorly represented tags. |
dual_stream_768_12_modern_cfm | Width: 768, Depth: 12, trans_2 Adapter, Contrastive FM | 700 | 3.2707 | Modern text adapter and CFM doesn't seem to provide improvements overbaseline as wall time is similar. |
efficient_unet_bs_256 | SnapGen Conv-Attn Hybrid, BS: 256 | 400 | 3.4479 | CNN-Transformer hybrid. Fast early-stage convergence at the cost of more than double wall time training and more vram consumption. |
single_stream_768_14_trans_2 | Width: 768, Depth: 14, Single-Stream Backbone, BS: 512 | 600 | 3.8954 | Slower training throughput. Struggles to drop below FID 3.7. |
sprint_dual_stream_768_13_trans_2_fined | SPRINT (Sparse), Finetuned Dense on Full Sequence | 1000 | 3.9647 | Recovers remarkably well during dense finetuning, preserving visual fidelity while cutting pretraining costs. |
dual_stream_768_16_mlp | Width: 768, Depth: 16, simple MLP text adapter | 400 | 4.2485 | Bottlenecked heavily by the weak MLP text adapter. |
sprint_single_stream_768_14_fined | SPRINT Single-Stream, Finetuned Dense | 1000 | 7.3793 | Does not recover completely from sparse training, lagging significantly behind dual-stream variants. |
sprint_dual_stream_768_13_trans_2 | SPRINT (Sparse), No Finetuning (75% drop ratio) | 700 | 13.8281 | High sparse degradation. Evaluating on dense inputs without dense finetuning is not recommended. |
sprint_single_stream_768_14_trans_img_2_rope_text | SPRINT (Sparse), No Finetuning (75% drop ratio) | 750 | 9.7705 | Lower fid than dual-stream version. |
Our results provide clear, empirical validation of the importantece of a strong text encoder adapter:
dual_stream_768_16_mlp (depth 16, FID 4.57 at 500 epochs) to dual_stream_768_12_trans_2 (depth 12, FID 3.54 at 500 epochs) reveals a clear pattern. Investing capacity into a 2-layer Transformer Text Adapter (trans_2) rather than raw MLP produces a massive visual upgrade.hardware-friendly.3.06 vs. Single-stream's 3.69 plateau)._fined), the model recovers rapidly, achieving an FID of 3.96 by epoch 1000.Developed by: aipracticecafe