Downloads · 30 days
8
3% of all-time downloads
ahmedesmail16/Psoriasis-Aug-M2-vit-large-patch16-224-in21k
Psoriasis-Aug-M2-vit-large-patch16-224-in21k is a image classification model from ahmedesmail16. Use it when you need a label for an image. It is set up for transformers. The card lists the license as apache-2.0.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
8
3% of all-time downloads
All-time downloads
236
Public
Parameters
303M
10.9 GB on disk
Likes
1
Public
Click a slice to open those files.
.safetensors1.2 GB · 100%
From the Hugging Face model README
This model is a fine-tuned version of google/vit-large-patch16-224-in21k on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.4421 | 0.99 | 36 | 0.2504 | 0.8958 |
| 0.0968 | 1.99 | 72 | 0.0631 | 0.9583 |
| 0.0321 | 2.98 | 108 | 0.0639 | 0.9792 |
| 0.0065 | 4.0 | 145 | 0.0234 | 1.0 |
| 0.0067 | 4.97 | 180 | 0.0268 | 0.9792 |
| Classes | precision | recall | f1-score | support |
|---|---|---|---|---|
| Erythromelal | 1.00 | 1.00 | 1.00 | 5 |
| Guttate | 1.00 | 1.00 | 1.00 | 7 |
| Inverse | 1.00 | 1.00 | 1.00 | 4 |
| Nail | 1.00 | 1.00 | 1.00 | 10 |
| Normal | 1.00 | 1.00 | 1.00 | 11 |
| Plaque | 1.00 | 1.00 | 1.00 | 10 |
| Psoriatic Arthritis | 1.00 | 1.00 | 1.00 | 6 |
| Pustular | 1.00 | 1.00 | 1.00 | 6 |
| accuracy | 1.00 | 59 | ||
| macro avg | 1.00 | 1.00 | 1.00 | 59 |
| weighted avg | 1.00 | 1.00 | 1.00 | 59 |
