Downloads · 30 days
6
14% of all-time downloads
RonTon05/MTL_ATESG_Weighted
MTL_ATESG_Weighted is a text classification model from RonTon05. Use it when you need a label for a piece of text. It is set up for transformers. The card lists the license as agpl-3.0.
This model is a fine-tuned version of RonTon05/modelcontentV2test on a custom multi-task dataset.
Downloads · 30 days
6
14% of all-time downloads
All-time downloads
44
Public
Parameters
136M
546 MB on disk
Likes
0
Public
Click a slice to open those files.
.safetensors546 MB · 100%
From the Hugging Face model README
This model is a fine-tuned version of RonTon05/model_content_V2_test on a custom multi-task dataset.
| Class | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| 0 | 0.9986 | 0.9940 | 0.9963 | 3654 |
| 1 | 0.9711 | 0.9933 | 0.9820 | 743 |
| Macro Avg | 0.9848 | 0.9936 | 0.9892 | 4397 |
| Weighted Avg | 0.9940 | 0.9939 | 0.9939 | 4397 |
| Class | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| 0 | 0.8114 | 0.6930 | 0.7475 | 329 |
| 1 | 0.9487 | 0.8605 | 0.9024 | 43 |
| 2 | 0.8743 | 0.9162 | 0.8947 | 167 |
| 3 | 0.9585 | 0.9373 | 0.9478 | 271 |
| 4 | 0.9400 | 0.8034 | 0.8664 | 117 |
| 5 | 0.6403 | 0.7860 | 0.7057 | 958 |
| 6 | 0.7981 | 0.7837 | 0.7908 | 1387 |
| 7 | 0.5900 | 0.5364 | 0.5619 | 110 |
| 8 | 0.8450 | 0.8074 | 0.8258 | 135 |
| 9 | 0.7299 | 0.6386 | 0.6812 | 880 |
| Macro Avg | 0.8136 | 0.7762 | 0.7924 | 4397 |
| Weighted Avg | 0.7653 | 0.7587 | 0.7592 | 4397 |
The following hyperparameters were used during training: