Downloads · 30 days
52
6% of all-time downloads
RichardErkhov/ENERGY-DRINK-LOVE_-_DataVortexS_dpov3-gguf
ENERGY-DRINK-LOVE_-_DataVortexS_dpov3-gguf is a machine learning model from RichardErkhov. Use it for the machine learning task on the model card, and read the license before you ship it in a product.
Downloads · 30 days
52
6% of all-time downloads
All-time downloads
896
Public
Repo size
109 GB
Likes
0
Public
Click a slice to open those files.
.gguf129 GB · 100%
From the Hugging Face model README
Quantization made by Richard Erkhov.
DataVortexS_dpov3 - GGUF
| Name | Quant method | Size |
|---|---|---|
| DataVortexS_dpov3.Q2_K.gguf | Q2_K | 3.8GB |
| DataVortexS_dpov3.Q3_K_S.gguf | Q3_K_S | 4.42GB |
| DataVortexS_dpov3.Q3_K.gguf | Q3_K | 4.92GB |
| DataVortexS_dpov3.Q3_K_M.gguf | Q3_K_M | 4.92GB |
| DataVortexS_dpov3.Q3_K_L.gguf | Q3_K_L | 5.34GB |
| DataVortexS_dpov3.IQ4_XS.gguf | IQ4_XS | 5.51GB |
| DataVortexS_dpov3.Q4_0.gguf | Q4_0 | 5.74GB |
| DataVortexS_dpov3.IQ4_NL.gguf | IQ4_NL | 5.8GB |
| DataVortexS_dpov3.Q4_K_S.gguf | Q4_K_S | 5.78GB |
| DataVortexS_dpov3.Q4_K.gguf | Q4_K | 6.1GB |
| DataVortexS_dpov3.Q4_K_M.gguf | Q4_K_M | 6.1GB |
| DataVortexS_dpov3.Q4_1.gguf | Q4_1 | 6.36GB |
| DataVortexS_dpov3.Q5_0.gguf | Q5_0 | 6.98GB |
| DataVortexS_dpov3.Q5_K_S.gguf | Q5_K_S | 6.98GB |
| DataVortexS_dpov3.Q5_K.gguf | Q5_K | 7.17GB |
| DataVortexS_dpov3.Q5_K_M.gguf | Q5_K_M | 7.17GB |
| DataVortexS_dpov3.Q5_1.gguf | Q5_1 | 7.6GB |
| DataVortexS_dpov3.Q6_K.gguf | Q6_K | 8.3GB |
| DataVortexS_dpov3.Q8_0.gguf | Q8_0 | 10.75GB |
license: cc-by-nc-4.0 base_model: Edentns/DataVortexS-10.7B-dpo-v1.11 tags:

| Average | Ko-ARC | Ko-HellaSwag | Ko-MMLU | Ko-TruthfulQA | Ko-CommonGen V2 |
|---|---|---|---|---|---|
| 60.18 | 56.23 | 69.15 | 52.76 | 67.87 | 54.9 |