Downloads · 30 days
150
4% of all-time downloads
RichardErkhov/BreadAi_-_gpt-Youtube-gguf
BreadAi_-_gpt-Youtube-gguf is a machine learning model from RichardErkhov. Use it for the machine learning task on the model card, and read the license before you ship it in a product.
Downloads · 30 days
150
4% of all-time downloads
All-time downloads
3.8K
Public
Repo size
2.1 GB
Likes
0
Public
Click a slice to open those files.
.gguf2.4 GB · 100%
From the Hugging Face model README
Quantization made by Richard Erkhov.
gpt-Youtube - GGUF
| Name | Quant method | Size |
|---|---|---|
| gpt-Youtube.Q2_K.gguf | Q2_K | 0.07GB |
| gpt-Youtube.IQ3_XS.gguf | IQ3_XS | 0.08GB |
| gpt-Youtube.IQ3_S.gguf | IQ3_S | 0.08GB |
| gpt-Youtube.Q3_K_S.gguf | Q3_K_S | 0.08GB |
| gpt-Youtube.IQ3_M.gguf | IQ3_M | 0.08GB |
| gpt-Youtube.Q3_K.gguf | Q3_K | 0.09GB |
| gpt-Youtube.Q3_K_M.gguf | Q3_K_M | 0.09GB |
| gpt-Youtube.Q3_K_L.gguf | Q3_K_L | 0.09GB |
| gpt-Youtube.IQ4_XS.gguf | IQ4_XS | 0.09GB |
| gpt-Youtube.Q4_0.gguf | Q4_0 | 0.1GB |
| gpt-Youtube.IQ4_NL.gguf | IQ4_NL | 0.1GB |
| gpt-Youtube.Q4_K_S.gguf | Q4_K_S | 0.1GB |
| gpt-Youtube.Q4_K.gguf | Q4_K | 0.1GB |
| gpt-Youtube.Q4_K_M.gguf | Q4_K_M | 0.1GB |
| gpt-Youtube.Q4_1.gguf | Q4_1 | 0.1GB |
| gpt-Youtube.Q5_0.gguf | Q5_0 | 0.11GB |
| gpt-Youtube.Q5_K_S.gguf | Q5_K_S | 0.11GB |
| gpt-Youtube.Q5_K.gguf | Q5_K | 0.12GB |
| gpt-Youtube.Q5_K_M.gguf | Q5_K_M | 0.12GB |
| gpt-Youtube.Q5_1.gguf | Q5_1 | 0.12GB |
| gpt-Youtube.Q6_K.gguf | Q6_K | 0.13GB |
| gpt-Youtube.Q8_0.gguf | Q8_0 | 0.16GB |
datasets:
this is trained on 180K YouTube comments.
this is trained for 100k steps.
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 24.86 |
| ARC (25-shot) | 23.29 |
| HellaSwag (10-shot) | 26.34 |
| MMLU (5-shot) | 23.54 |
| TruthfulQA (0-shot) | 48.63 |
| Winogrande (5-shot) | 48.93 |
| GSM8K (5-shot) | 0.0 |
| DROP (3-shot) | 3.32 |