Downloads · 30 days
14
3% of all-time downloads
Jsevisal/bert-gest-pred-seqeval-partialmatch
bert-gest-pred-seqeval-partialmatch is a token classification model from Jsevisal. Use it when you need labels on individual words, such as names. It is set up for transformers. The card lists the license as other.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
14
3% of all-time downloads
All-time downloads
402
Public
Parameters
108M
3.9 GB on disk
Likes
0
Public
Click a slice to open those files.
.bin431 MB · 50%
How the weights are stored.
F32108M · 100%
From the Hugging Face model README
This model is a fine-tuned version of bert-base-cased on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 | Accuracy |
|---|---|---|---|---|---|---|---|
| 1.8976 | 1.0 | 147 | 1.1361 | 0.4802 | 0.4141 | 0.4034 | 0.7009 |
| 0.916 | 2.0 | 294 | 0.8206 | 0.6045 | 0.5622 | 0.5493 | 0.7744 |
| 0.5893 | 3.0 | 441 | 0.7711 | 0.7318 | 0.6613 | 0.6747 | 0.7952 |
| 0.4019 | 4.0 | 588 | 0.7270 | 0.7713 | 0.7201 | 0.7277 | 0.8199 |
| 0.2713 | 5.0 | 735 | 0.7353 | 0.8000 | 0.7512 | 0.7545 | 0.8349 |
| 0.1831 | 6.0 | 882 | 0.7802 | 0.7958 | 0.7245 | 0.7375 | 0.8303 |
| 0.1343 | 7.0 | 1029 | 0.7785 | 0.7652 | 0.7351 | 0.7204 | 0.8362 |
| 0.0989 | 8.0 | 1176 | 0.8017 | 0.7753 | 0.7317 | 0.7313 | 0.8322 |
| 0.079 | 9.0 | 1323 | 0.8281 | 0.7844 | 0.7297 | 0.7325 | 0.8349 |
| 0.0673 | 10.0 | 1470 | 0.8238 | 0.7765 | 0.7347 | 0.7289 | 0.8355 |
Copyright (c) 2014, Universidad Carlos III de Madrid. Todos los derechos reservados. Este software es propiedad de la Universidad Carlos III de Madrid, grupo de investigación Robots Sociales. La Universidad Carlos III de Madrid es titular en exclusiva de los derechos de propiedad intelectual de este software. Queda prohibido cualquier uso indebido o no autorizado, entre estos, a título enunciativo pero no limitativo, la reproducción, fijación, distribución, comunicación pública, ingeniería inversa y/o transformación sobre dicho software, ya sea total o parcialmente, siendo el responsable del uso indebido o no autorizado también responsable de las consecuencias legales que pudieran derivarse de sus actos.