Downloads · 30 days
83
32% of all-time downloads
JoeNoss1998/Noss
Noss is a sentence similarity model from JoeNoss1998. Use it when you need a score for how close two texts are. It is set up for sentence-transformers.
This is a sentence-transformers model finetuned from Snowflake/snowflake-arctic-embed-m. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic…
Downloads · 30 days
83
32% of all-time downloads
All-time downloads
263
Public
Parameters
109M
438 MB on disk
Likes
0
Public
Click a slice to open those files.
.safetensors438 MB · 100%
From the Hugging Face model README
This is a sentence-transformers model finetuned from Snowflake/snowflake-arctic-embed-m. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("JoeNoss1998/Noss")
# Run inference
sentences = [
'What types of risks should be identified and mitigated before the deployment of an automated system?',
'Risk identification and mitigation. Before deployment, and in a proactive and ongoing manner, poten -\ntial risks of the automated system should be identified and mitigated. Identified risks should focus on the potential for meaningful impact on people’s rights, opportunities, or access and include those to impacted communities that may not be direct users of the automated system, risks resulting from purposeful misuse of the system, and other concerns identified via the consultation process. Assessment and, where possible, mea\n-',
'APPENDIX\nSystems that impact the safety of communities such as automated traffic control systems, elec \n-ctrical grid controls, smart city technologies, and industrial emissions and environmental\nimpact control algorithms; and\nSystems related to access to benefits or services or assignment of penalties such as systems that',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
<!--
### Direct Usage (Transformers)
<details><summary>Click to see the direct usage in Transformers</summary>
</details>
-->
<!--
### Downstream Usage (Sentence Transformers)
You can finetune this model on your own dataset.
<details><summary>Click to expand</summary>
</details>
-->
<!--
### Out-of-Scope Use
*List how the model may foreseeably be misused and address what users ought not to do with the model.*
-->
| Metric | Value |
|---|---|
| cosine_accuracy@1 | 0.8 |
| cosine_accuracy@3 | 0.925 |
| cosine_accuracy@5 | 0.94 |
| cosine_accuracy@10 | 0.98 |
| cosine_precision@1 | 0.8 |
| cosine_precision@3 | 0.3083 |
| cosine_precision@5 | 0.188 |
| cosine_precision@10 | 0.098 |
| cosine_recall@1 | 0.8 |
| cosine_recall@3 | 0.925 |
| cosine_recall@5 | 0.94 |
| cosine_recall@10 | 0.98 |
| cosine_ndcg@10 | 0.8956 |
| cosine_mrr@10 | 0.8683 |
| cosine_map@100 | 0.8696 |
| dot_accuracy@1 | 0.8 |
| dot_accuracy@3 | 0.925 |
| dot_accuracy@5 | 0.94 |
| dot_accuracy@10 | 0.98 |
| dot_precision@1 | 0.8 |
| dot_precision@3 | 0.3083 |
| dot_precision@5 | 0.188 |
| dot_precision@10 | 0.098 |
| dot_recall@1 | 0.8 |
| dot_recall@3 | 0.925 |
| dot_recall@5 | 0.94 |
| dot_recall@10 | 0.98 |
| dot_ndcg@10 | 0.8956 |
| dot_mrr@10 | 0.8683 |
| dot_map@100 | 0.8696 |
| sentence_0 | sentence_1 | |
|---|---|---|
| type | string | string |
| details | <ul><li>min: 10 tokens</li><li>mean: 20.05 tokens</li><li>max: 42 tokens</li></ul> | <ul><li>min: 3 tokens</li><li>mean: 116.96 tokens</li><li>max: 512 tokens</li></ul> |
| sentence_0 | sentence_1 |
|---|---|
| <code>What is the purpose of the AI Bill of Rights mentioned in the context?</code> | <code>BLUEPRINT FOR AN <br>AI B ILL OF <br>RIGHTS <br>MAKING AUTOMATED <br>SYSTEMS WORK FOR <br>THE AMERICAN PEOPLE <br>OCTOBER 2022</code> |
| <code>When was the Blueprint for an AI Bill of Rights published?</code> | <code>BLUEPRINT FOR AN <br>AI B ILL OF <br>RIGHTS <br>MAKING AUTOMATED <br>SYSTEMS WORK FOR <br>THE AMERICAN PEOPLE <br>OCTOBER 2022</code> |
| <code>What is the purpose of the Blueprint for an AI Bill of Rights published by the White House Office of Science and Technology Policy?</code> | <code>About this Document <br>The Blueprint for an AI Bill of Rights: Making Automated Systems Work for the American People was <br>published by the White House Office of Science and Technology Policy in October 2022. This framework was <br>released one year after OSTP announced the launch of a process to develop “a bill of rights for an AI-powered <br>world.” Its release follows a year of public engagement to inform this initiative. The framework is available <br>online at: https://www.whitehouse.gov/ostp/ai-bill-of-rights <br>About the Office of Science and Technology Policy <br>The Office of Science and Technology Policy (OSTP) was established by the National Science and Technology</code> |
{
"loss": "MultipleNegativesRankingLoss",
"matryoshka_dims": [
768,
512,
256,
128,
64
],
"matryoshka_weights": [
1,
1,
1,
1,
1
],
"n_dims_per_step": -1
}
eval_strategy: stepsper_device_train_batch_size: 20per_device_eval_batch_size: 20num_train_epochs: 5multi_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 20per_device_eval_batch_size: 20per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseeval_use_gather_object: Falsebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robin| Epoch | Step | cosine_map@100 |
|---|---|---|
| 1.0 | 40 | 0.8784 |
| 1.25 | 50 | 0.8759 |
| 2.0 | 80 | 0.8795 |
| 2.5 | 100 | 0.8775 |
| 3.0 | 120 | 0.8714 |
| 3.75 | 150 | 0.8747 |
| 4.0 | 160 | 0.8746 |
| 5.0 | 200 | 0.8696 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{kusupati2024matryoshka,
title={Matryoshka Representation Learning},
author={Aditya Kusupati and Gantavya Bhatt and Aniket Rege and Matthew Wallingford and Aditya Sinha and Vivek Ramanujan and William Howard-Snyder and Kaifeng Chen and Sham Kakade and Prateek Jain and Ali Farhadi},
year={2024},
eprint={2205.13147},
archivePrefix={arXiv},
primaryClass={cs.LG}
}
@misc{henderson2017efficient,
title={Efficient Natural Language Response Suggestion for Smart Reply},
author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
year={2017},
eprint={1705.00652},
archivePrefix={arXiv},
primaryClass={cs.CL}
}
<!--
## Glossary
*Clearly define terms in order to be accessible across audiences.*
-->
<!--
## Model Card Authors
*Lists the people who create the model card, providing recognition and accountability for the detailed work that goes into its construction.*
-->
<!--
## Model Card Contact
*Provides a way for people who have updates to the Model Card, suggestions, or questions, to contact the Model Card authors.*
-->