Downloads · 30 days
1.2K
18% of all-time downloads
EMBO/ModernBERT-neg-sampling-PubMed
ModernBERT-neg-sampling-PubMed is a sentence similarity model from EMBO. Use it when you need a score for how close two texts are. It is set up for sentence-transformers.
This is a sentence-transformers model finetuned from answerdotai/ModernBERT-base on the soda-vec-data-fullpmctitleabstractpaired dataset. It maps sentences & paragraphs to a 768-dimensional dense vector space and can…
Downloads · 30 days
1.2K
18% of all-time downloads
All-time downloads
6.6K
Public
Parameters
149M
8.3 GB on disk
Likes
0
Public
Click a slice to open those files.
.safetensors596 MB · 99%
From the Hugging Face model README
This is a sentence-transformers model finetuned from answerdotai/ModernBERT-base on the soda-vec-data-full_pmc_title_abstract_paired dataset. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 768, 'do_lower_case': False, 'architecture': 'ModernBertModel'})
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("EMBO/negative_sampling")
# Run inference
sentences = [
'Effects of vagus nerve stimulation on rat hippocampal progenitor proliferation.',
'Vagus nerve stimulation (VNS), used in the treatment of epilepsy, was approved recently for treatment-resistant depression. The mechanisms of action of the VNS anti-depressive effects are not yet fully elucidated. Modulation of hippocampal neurogenesis has been proposed as an important factor in depression pathogenesis. We evaluated the effects of VNS on hippocampal progenitor turnover in the adult rat brain. Rats receiving VNS at the output current of 0.75 mA VNS for 2 days showed a significant 50% increase in dentate gyrus BrdU-incorporation consistent with an increase in progenitor proliferation. Output currents of 0.5 or 1.5 mA yielded non-significant trends for increased BrdU-labeling indicating an inverted U-shaped proliferative dose response to VNS as previously reported for other VNS-induced effects. Specific analysis for progenitor survival revealed no effects by VNS on dentate gyrus BrdU-labeling. These results suggest that VNS induced an increase in the number of available progenitor cells in the adult rat dentate gyrus by a mechanism presumably involving increased progenitor proliferation.',
'18804463',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[ 1.0000, 0.8059, -0.1080],
# [ 0.8059, 1.0000, 0.1485],
# [-0.1080, 0.1485, 1.0000]])
<!--
### Direct Usage (Transformers)
<details><summary>Click to see the direct usage in Transformers</summary>
</details>
-->
<!--
### Downstream Usage (Sentence Transformers)
You can finetune this model on your own dataset.
<details><summary>Click to expand</summary>
</details>
-->
<!--
### Out-of-Scope Use
*List how the model may foreseeably be misused and address what users ought not to do with the model.*
-->
<!--
## Bias, Risks and Limitations
*What are the known or foreseeable issues stemming from this model? You could also flag here known failure cases or weaknesses of the model.*
-->
<!--
### Recommendations
*What are recommendations with respect to the foreseeable issues? For example, filtering explicit content.*
-->
| anchor | positive | pmcid | |
|---|---|---|---|
| type | string | string | string |
| details | <ul><li>min: 6 tokens</li><li>mean: 24.12 tokens</li><li>max: 112 tokens</li></ul> | <ul><li>min: 27 tokens</li><li>mean: 285.54 tokens</li><li>max: 768 tokens</li></ul> | <ul><li>min: 4 tokens</li><li>mean: 5.31 tokens</li><li>max: 6 tokens</li></ul> |
| anchor | positive | pmcid |
|---|---|---|
| <code>Development and validation of a fast static headspace GC method for determination of residual solvents in permethrin.</code> | <code>A fast static headspace gas chromatography (HS-GC) method was developed to separate all residual solvents present in commercial active pharmaceutical ingredient (API) batches of permethrin. A total of six residual solvents namely 2-methylpentane, 3-methylpentane, methylcyclopentane, n-hexane, cyclohexane and toluene were found in typical commercial batches of permethrin; and three of them are not in the list of ICH solvents. All six residual solvents were baseline separated in five minutes by the new method presented in this paper. The method was successfully validated as per International Conference on Harmonisation (ICH) guidelines. Evaluation of this method was conducted to separate 26 commonly used solvents in the manufacturing of various APIs, key intermediates of APIs and pharmaceutical excipients. The results of the evaluation demonstrated that this method can also be used as a general method to determine residual solvents in various APIs, intermediates and excipients that are u...</code> | <code>27344630</code> |
| <code>Moderating laboratory adaptation with the use of a heart-rate variability biofeedback device (StressEraser).</code> | <code>Difficulty sleeping is a common problem with laboratory polysomnograms. This affects both polysomnograms that are used as a clinical tool to investigate sleep pathology or as an outcome variable in research. The goal of this study was to use a handheld biofeedback device (StressEraser) to improve sleep quality in the laboratory. Ten subjects without a history of sleep disorders were randomly assigned to either a StressEraser or no-treatment control condition. A sleep disturbance scale derived from sleep efficiency, REM latency, minutes of stage 1 sleep, and wake after sleep onset was created to evaluate the differences between these groups. Subjects in the StressEraser group had significantly lower scores on the sleep disturbance scale compared to the no-treatment control group (p = 0.003). Sleep latency was not improved. In conclusion, the StressEraser significantly improved sleep quality compared to a no-treatment control group. This suggests that the StressEraser may be an effective...</code> | <code>19418214</code> |
| <code>Stress induced phase transformation of a cesium stabilized leucite porcelain and associated properties.</code> | <code>The addition of CS2O to dental porcelains might provide a means for controlling the thermal expansion and toughness of feldspathic porcelains. The purpose of this investigation was to determine for a leucite porcelain the effect of CS2O content upon its coefficient of thermal expansion (alpha), toughness, hardness, and content of low (tetragonal) leucite and high (cubic) leucite. In order to determine the amount of low leucite in the specimens, an x-ray calibration curve for low leucite and an internal standard of copper was obtained using quantitative x-ray diffraction techniques. Utilizing a stress induced phase transformation between low and high leucite, an x-ray intensity conversion ratio (r) was determined for high leucite so that the calibration curve for low leucite could be used to determine the amount of high leucite present in the experimental porcelains. Specimens were prepared with various amounts of CS2O (0.0, 0.5, 1.0, 1.5, 2.0 mol%) so that, except for the as-received p...</code> | <code>10196797</code> |
{
"scale": 20.0,
"similarity_fct": "cos_sim",
"gather_across_devices": false
}
| anchor | positive | pmcid | |
|---|---|---|---|
| type | string | string | string |
| details | <ul><li>min: 7 tokens</li><li>mean: 23.68 tokens</li><li>max: 59 tokens</li></ul> | <ul><li>min: 29 tokens</li><li>mean: 277.39 tokens</li><li>max: 768 tokens</li></ul> | <ul><li>min: 4 tokens</li><li>mean: 5.32 tokens</li><li>max: 6 tokens</li></ul> |
| anchor | positive | pmcid |
|---|---|---|
| <code>Early and intermediate follow-up results after treatment of degenerative disc disease with the Bryan cervical disc prosthesis: single- and multiple-level.</code> | <code>Our clinical study design was prospective, concurrently enrolled and single-center trial of the new functional intervertebral cervical disc prosthesis (Medtronic Sofamor Danek, Memphis, TN) in the treatment of patients with single-level and multiple-level degenerative disc disease of the cervical spine. The study was designed to investigate the surgical technology skills and clinical effects of Bryan cervical disc prosthesis in Chinese, and to observe the stability and range of movement in the early and immediate postoperative period. Recently, motion preservation has come to the forefront of emerging technologies in spine surgery. This is the important background information of the emergence of cervical arthroplasty as an alternative to arthrodesis that offers the promise of restoring normal spinal movement and reduces a kinematic strain on adjacent segments. Nineteen patients (23 discs) had spinal arthroplasty with placement of the Bryan cervical artificial disc prosthesis in our hos...</code> | <code>18496332</code> |
| <code>Decreased sympatho-adrenal activity in diabetic patients with autonomic dysfunction following mental stress.</code> | <code>The sympathetic nervous system is of major importance in the regulation of numerous physiological functions. While it is clearly established that there is a decreased noradrenergic status in people with autonomic neuropathy, the epinephrine secretion is much more controversial. Basal and mental stress-stimulated plasma catecholamine levels were measured in 42 diabetic patients with and without pathological cardiovascular function tests and in 13 healthy, non-diabetic control subjects. In addition, the excretion of catecholamines was measured in a 24 h urine collection and compared with the stress stimulated plasma levels. During mental stress exposure a diminished epinephrine secretion was found in diabetic patients with autonomic neuropathy compared with diabetic patients without neuropathy and the healthy control group (p < 0.05: respectively). The decreased epinephrine response to mental stress was strongly correlated with a diminished urinary excretion of this "neurotransmitter' (r...</code> | <code>8912251</code> |
| <code>Hamburger-associated Escherichia coli O157:H7 infection in Las Vegas: a hidden epidemic.</code> | <code>This study sought to determine whether a multistate fast food hamburger-associated outbreak of Escherichia coli O157:H7 infection involved Las Vegas residents as well and, if so, why public health officials had not detected it. A matched case-control study was conducted among persons with bloody diarrhea and their healthy meal companions. Hamburger production, distribution, and cooking methods were reviewed. Unused hamburger patties were cultured, and E. coli O157:H7 isolates were characterized. Local laboratory stool culture practices were reviewed. Fifty-eight cases of bloody diarrhea were identified. Illness was associated with eating regular hamburgers (matched odds ratio [OR] = 9.0, 95% confidence interval [CI] = 1.02,433.4), but 25% of ill persons reported eating only jumbo hamburgers. Regular and jumbo hamburger patties yielded E. coli O157:H7 indistinguishable from the lone clinical isolate. No local laboratory cultured routinely for E. coli O157:H7 until after the outbreak. A ...</code> | <code>9103093</code> |
{
"scale": 20.0,
"similarity_fct": "cos_sim",
"gather_across_devices": false
}
per_device_train_batch_size: 32per_device_eval_batch_size: 32gradient_accumulation_steps: 4learning_rate: 2e-05weight_decay: 0.01num_train_epochs: 1warmup_ratio: 0.1warmup_steps: 100fp16: Truedataloader_num_workers: 4push_to_hub: Truehub_model_id: EMBO/negative_samplingoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 32per_device_eval_batch_size: 32per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 4eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 100log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Truedataloader_num_workers: 4dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Trueresume_from_checkpoint: Nonehub_model_id: EMBO/negative_samplinghub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}dataset_name: EMBO/soda-vec-data-full_pmc_title_abstract_pairedmodel_name: answerdotai/ModernBERT-baseearly_stopping_patience: 3early_stopping_threshold: 0.0use_adaptive_evaluation: Trueloss_function: negative_samplingpooling_strategy: mean| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0001 | 5 | 2.9807 | - |
| 0.0002 | 10 | 2.9119 | - |
| 0.0003 | 15 | 2.7446 | - |
| 0.0004 | 20 | 2.5027 | - |
| 0.0005 | 25 | 2.1855 | - |
| 0.0006 | 30 | 1.7366 | - |
| 0.0007 | 35 | 1.1938 | - |
| 0.0008 | 40 | 0.7542 | - |
| 0.0009 | 45 | 0.5385 | - |
| 0.0010 | 50 | 0.4031 | - |
| 0.0011 | 55 | 0.2697 | - |
| 0.0012 | 60 | 0.2178 | - |
| 0.0013 | 65 | 0.1655 | - |
| 0.0014 | 70 | 0.1333 | - |
| 0.0015 | 75 | 0.1141 | - |
| 0.0016 | 80 | 0.0704 | - |
| 0.0017 | 85 | 0.0616 | - |
| 0.0018 | 90 | 0.0432 | - |
| 0.0019 | 95 | 0.045 | - |
| 0.0020 | 100 | 0.0401 | - |
| 0.0021 | 105 | 0.0353 | - |
| 0.0021 | 110 | 0.0313 | - |
| 0.0022 | 115 | 0.0351 | - |
| 0.0023 | 120 | 0.0278 | - |
| 0.0024 | 125 | 0.0293 | - |
| 0.0025 | 130 | 0.03 | - |
| 0.0026 | 135 | 0.0308 | - |
| 0.0027 | 140 | 0.0197 | - |
| 0.0028 | 145 | 0.0205 | - |
| 0.0029 | 150 | 0.0229 | - |
| 0.0030 | 155 | 0.0232 | - |
| 0.0031 | 160 | 0.0155 | - |
| 0.0032 | 165 | 0.0225 | - |
| 0.0033 | 170 | 0.0151 | - |
| 0.0034 | 175 | 0.0256 | - |
| 0.0035 | 180 | 0.0175 | - |
| 0.0036 | 185 | 0.0215 | - |
| 0.0037 | 190 | 0.0242 | - |
| 0.0038 | 195 | 0.0153 | - |
| 0.0039 | 200 | 0.017 | - |
| 0.0040 | 205 | 0.0188 | - |
| 0.0041 | 210 | 0.0177 | - |
| 0.0042 | 215 | 0.0184 | - |
| 0.0043 | 220 | 0.0202 | - |
| 0.0044 | 225 | 0.0223 | - |
| 0.0045 | 230 | 0.017 | - |
| 0.0046 | 235 | 0.0118 | - |
| 0.0047 | 240 | 0.0145 | - |
| 0.0048 | 245 | 0.0174 | - |
| 0.0049 | 250 | 0.0147 | - |
| 0.0050 | 255 | 0.0167 | - |
| 0.0051 | 260 | 0.0118 | - |
| 0.0052 | 265 | 0.0156 | - |
| 0.0053 | 270 | 0.016 | - |
| 0.0054 | 275 | 0.01 | - |
| 0.0055 | 280 | 0.0125 | - |
| 0.0056 | 285 | 0.0146 | - |
| 0.0057 | 290 | 0.0169 | - |
| 0.0058 | 295 | 0.0103 | - |
| 0.0059 | 300 | 0.0124 | - |
| 0.0060 | 305 | 0.0106 | - |
| 0.0061 | 310 | 0.0129 | - |
| 0.0062 | 315 | 0.0188 | - |
| 0.0063 | 320 | 0.0145 | - |
| 0.0063 | 325 | 0.0091 | - |
| 0.0064 | 330 | 0.0162 | - |
| 0.0065 | 335 | 0.0142 | - |
| 0.0066 | 340 | 0.013 | - |
| 0.0067 | 345 | 0.0094 | - |
| 0.0068 | 350 | 0.0143 | - |
| 0.0069 | 355 | 0.0197 | - |
| 0.0070 | 360 | 0.0099 | - |
| 0.0071 | 365 | 0.0113 | - |
| 0.0072 | 370 | 0.0093 | - |
| 0.0073 | 375 | 0.0139 | - |
| 0.0074 | 380 | 0.0096 | - |
| 0.0075 | 385 | 0.0137 | - |
| 0.0076 | 390 | 0.0116 | - |
| 0.0077 | 395 | 0.0088 | - |
| 0.0078 | 400 | 0.0149 | - |
| 0.0079 | 405 | 0.0098 | - |
| 0.0080 | 410 | 0.0104 | - |
| 0.0081 | 415 | 0.0147 | - |
| 0.0082 | 420 | 0.0155 | - |
| 0.0083 | 425 | 0.0127 | - |
| 0.0084 | 430 | 0.0118 | - |
| 0.0085 | 435 | 0.0128 | - |
| 0.0086 | 440 | 0.011 | - |
| 0.0087 | 445 | 0.0115 | - |
| 0.0088 | 450 | 0.0093 | - |
| 0.0089 | 455 | 0.0086 | - |
| 0.0090 | 460 | 0.0109 | - |
| 0.0091 | 465 | 0.0124 | - |
| 0.0092 | 470 | 0.0114 | - |
| 0.0093 | 475 | 0.0089 | - |
| 0.0094 | 480 | 0.0097 | - |
| 0.0095 | 485 | 0.015 | - |
| 0.0096 | 490 | 0.012 | - |
| 0.0097 | 495 | 0.0117 | - |
| 0.0098 | 500 | 0.0132 | - |
| 0.0099 | 505 | 0.0103 | - |
| 0.0100 | 510 | 0.0073 | - |
| 0.0101 | 515 | 0.009 | - |
| 0.0102 | 520 | 0.0101 | - |
| 0.0103 | 525 | 0.0096 | - |
| 0.0104 | 530 | 0.0088 | - |
| 0.0105 | 535 | 0.0097 | - |
| 0.0105 | 540 | 0.0115 | - |
| 0.0106 | 545 | 0.0092 | - |
| 0.0107 | 550 | 0.0075 | - |
| 0.0108 | 555 | 0.0102 | - |
| 0.0109 | 560 | 0.0131 | - |
| 0.0110 | 565 | 0.0087 | - |
| 0.0111 | 570 | 0.0116 | - |
| 0.0112 | 575 | 0.0106 | - |
| 0.0113 | 580 | 0.0062 | - |
| 0.0114 | 585 | 0.008 | - |
| 0.0115 | 590 | 0.0077 | - |
| 0.0116 | 595 | 0.0078 | - |
| 0.0117 | 600 | 0.0078 | - |
| 0.0118 | 605 | 0.0104 | - |
| 0.0119 | 610 | 0.0119 | - |
| 0.0120 | 615 | 0.0112 | - |
| 0.0121 | 620 | 0.0084 | - |
| 0.0122 | 625 | 0.0061 | - |
| 0.0123 | 630 | 0.0085 | - |
| 0.0124 | 635 | 0.0093 | - |
| 0.0125 | 640 | 0.0084 | - |
| 0.0126 | 645 | 0.0103 | - |
| 0.0127 | 650 | 0.0102 | - |
| 0.0128 | 655 | 0.0069 | - |
| 0.0129 | 660 | 0.0051 | - |
| 0.0130 | 665 | 0.0107 | - |
| 0.0131 | 670 | 0.0092 | - |
| 0.0132 | 675 | 0.0064 | - |
| 0.0133 | 680 | 0.0071 | - |
| 0.0134 | 685 | 0.007 | - |
| 0.0135 | 690 | 0.011 | - |
| 0.0136 | 695 | 0.0072 | - |
| 0.0137 | 700 | 0.0124 | - |
| 0.0138 | 705 | 0.0079 | - |
| 0.0139 | 710 | 0.0167 | - |
| 0.0140 | 715 | 0.0067 | - |
| 0.0141 | 720 | 0.0064 | - |
| 0.0142 | 725 | 0.0086 | - |
| 0.0143 | 730 | 0.0092 | - |
| 0.0144 | 735 | 0.0089 | - |
| 0.0145 | 740 | 0.008 | - |
| 0.0146 | 745 | 0.0087 | - |
| 0.0147 | 750 | 0.0073 | - |
| 0.0147 | 755 | 0.0091 | - |
| 0.0148 | 760 | 0.0053 | - |
| 0.0149 | 765 | 0.0073 | - |
| 0.0150 | 770 | 0.0091 | - |
| 0.0151 | 775 | 0.0076 | - |
| 0.0152 | 780 | 0.0081 | - |
| 0.0153 | 785 | 0.0072 | - |
| 0.0154 | 790 | 0.0071 | - |
| 0.0155 | 795 | 0.0074 | - |
| 0.0156 | 800 | 0.0075 | - |
| 0.0157 | 805 | 0.0081 | - |
| 0.0158 | 810 | 0.0091 | - |
| 0.0159 | 815 | 0.0064 | - |
| 0.0160 | 820 | 0.007 | - |
| 0.0161 | 825 | 0.0093 | - |
| 0.0162 | 830 | 0.0099 | - |
| 0.0163 | 835 | 0.0077 | - |
| 0.0164 | 840 | 0.0076 | - |
| 0.0165 | 845 | 0.0084 | - |
| 0.0166 | 850 | 0.0093 | - |
| 0.0167 | 855 | 0.0056 | - |
| 0.0168 | 860 | 0.0084 | - |
| 0.0169 | 865 | 0.0061 | - |
| 0.0170 | 870 | 0.0058 | - |
| 0.0171 | 875 | 0.0098 | - |
| 0.0172 | 880 | 0.0087 | - |
| 0.0173 | 885 | 0.0105 | - |
| 0.0174 | 890 | 0.0044 | - |
| 0.0175 | 895 | 0.0091 | - |
| 0.0176 | 900 | 0.0056 | - |
| 0.0177 | 905 | 0.011 | - |
| 0.0178 | 910 | 0.0066 | - |
| 0.0179 | 915 | 0.0077 | - |
| 0.0180 | 920 | 0.0054 | - |
| 0.0181 | 925 | 0.0082 | - |
| 0.0182 | 930 | 0.0084 | - |
| 0.0183 | 935 | 0.0047 | - |
| 0.0184 | 940 | 0.0064 | - |
| 0.0185 | 945 | 0.0068 | - |
| 0.0186 | 950 | 0.0073 | - |
| 0.0187 | 955 | 0.004 | - |
| 0.0188 | 960 | 0.0081 | - |
| 0.0189 | 965 | 0.0063 | - |
| 0.0189 | 970 | 0.0077 | - |
| 0.0190 | 975 | 0.0049 | - |
| 0.0191 | 980 | 0.008 | - |
| 0.0192 | 985 | 0.0091 | - |
| 0.0193 | 990 | 0.0061 | - |
| 0.0194 | 995 | 0.0071 | - |
| 0.0195 | 1000 | 0.0075 | - |
| 0.0196 | 1001 | - | 0.0043 |
| 0.0196 | 1005 | 0.0092 | - |
| 0.0197 | 1010 | 0.0095 | - |
| 0.0198 | 1015 | 0.0064 | - |
| 0.0199 | 1020 | 0.0081 | - |
| 0.0200 | 1025 | 0.007 | - |
| 0.0201 | 1030 | 0.0056 | - |
| 0.0202 | 1035 | 0.0059 | - |
| 0.0203 | 1040 | 0.0056 | - |
| 0.0204 | 1045 | 0.0052 | - |
| 0.0205 | 1050 | 0.0065 | - |
| 0.0206 | 1055 | 0.0062 | - |
| 0.0207 | 1060 | 0.0063 | - |
| 0.0208 | 1065 | 0.0094 | - |
| 0.0209 | 1070 | 0.0067 | - |
| 0.0210 | 1075 | 0.0055 | - |
| 0.0211 | 1080 | 0.0063 | - |
| 0.0212 | 1085 | 0.0091 | - |
| 0.0213 | 1090 | 0.0056 | - |
| 0.0214 | 1095 | 0.0059 | - |
| 0.0215 | 1100 | 0.0038 | - |
| 0.0216 | 1105 | 0.0049 | - |
| 0.0217 | 1110 | 0.0064 | - |
| 0.0218 | 1115 | 0.0093 | - |
| 0.0219 | 1120 | 0.0091 | - |
| 0.0220 | 1125 | 0.0084 | - |
| 0.0221 | 1130 | 0.0082 | - |
| 0.0222 | 1135 | 0.0043 | - |
| 0.0223 | 1140 | 0.0081 | - |
| 0.0224 | 1145 | 0.0061 | - |
| 0.0225 | 1150 | 0.0087 | - |
| 0.0226 | 1155 | 0.0064 | - |
| 0.0227 | 1160 | 0.0063 | - |
| 0.0228 | 1165 | 0.0057 | - |
| 0.0229 | 1170 | 0.0062 | - |
| 0.0230 | 1175 | 0.0066 | - |
| 0.0231 | 1180 | 0.007 | - |
| 0.0231 | 1185 | 0.006 | - |
| 0.0232 | 1190 | 0.0049 | - |
| 0.0233 | 1195 | 0.0041 | - |
| 0.0234 | 1200 | 0.0064 | - |
| 0.0235 | 1205 | 0.0076 | - |
| 0.0236 | 1210 | 0.0043 | - |
| 0.0237 | 1215 | 0.0059 | - |
| 0.0238 | 1220 | 0.0115 | - |
| 0.0239 | 1225 | 0.0042 | - |
| 0.0240 | 1230 | 0.0074 | - |
| 0.0241 | 1235 | 0.0093 | - |
| 0.0242 | 1240 | 0.0062 | - |
| 0.0243 | 1245 | 0.0093 | - |
| 0.0244 | 1250 | 0.0085 | - |
| 0.0245 | 1255 | 0.0073 | - |
| 0.0246 | 1260 | 0.0046 | - |
| 0.0247 | 1265 | 0.0062 | - |
| 0.0248 | 1270 | 0.0094 | - |
| 0.0249 | 1275 | 0.0069 | - |
| 0.0250 | 1280 | 0.0056 | - |
| 0.0251 | 1285 | 0.0066 | - |
| 0.0252 | 1290 | 0.0081 | - |
| 0.0253 | 1295 | 0.0069 | - |
| 0.0254 | 1300 | 0.0088 | - |
| 0.0255 | 1305 | 0.0096 | - |
| 0.0256 | 1310 | 0.0067 | - |
| 0.0257 | 1315 | 0.0061 | - |
| 0.0258 | 1320 | 0.0047 | - |
| 0.0259 | 1325 | 0.006 | - |
| 0.0260 | 1330 | 0.0049 | - |
| 0.0261 | 1335 | 0.0075 | - |
| 0.0262 | 1340 | 0.0051 | - |
| 0.0263 | 1345 | 0.0045 | - |
| 0.0264 | 1350 | 0.0064 | - |
| 0.0265 | 1355 | 0.0059 | - |
| 0.0266 | 1360 | 0.0037 | - |
| 0.0267 | 1365 | 0.0078 | - |
| 0.0268 | 1370 | 0.0081 | - |
| 0.0269 | 1375 | 0.0117 | - |
| 0.0270 | 1380 | 0.0047 | - |
| 0.0271 | 1385 | 0.0045 | - |
| 0.0272 | 1390 | 0.0055 | - |
| 0.0273 | 1395 | 0.0064 | - |
| 0.0273 | 1400 | 0.0069 | - |
| 0.0274 | 1405 | 0.0063 | - |
| 0.0275 | 1410 | 0.0059 | - |
| 0.0276 | 1415 | 0.0077 | - |
| 0.0277 | 1420 | 0.0066 | - |
| 0.0278 | 1425 | 0.0069 | - |
| 0.0279 | 1430 | 0.0055 | - |
| 0.0280 | 1435 | 0.0035 | - |
| 0.0281 | 1440 | 0.0069 | - |
| 0.0282 | 1445 | 0.0042 | - |
| 0.0283 | 1450 | 0.0045 | - |
| 0.0284 | 1455 | 0.0069 | - |
| 0.0285 | 1460 | 0.0062 | - |
| 0.0286 | 1465 | 0.0043 | - |
| 0.0287 | 1470 | 0.0065 | - |
| 0.0288 | 1475 | 0.0065 | - |
| 0.0289 | 1480 | 0.0055 | - |
| 0.0290 | 1485 | 0.0035 | - |
| 0.0291 | 1490 | 0.0057 | - |
| 0.0292 | 1495 | 0.0037 | - |
| 0.0293 | 1500 | 0.0067 | - |
| 0.0294 | 1505 | 0.0059 | - |
| 0.0295 | 1510 | 0.0051 | - |
| 0.0296 | 1515 | 0.0042 | - |
| 0.0297 | 1520 | 0.0067 | - |
| 0.0298 | 1525 | 0.0102 | - |
| 0.0299 | 1530 | 0.0054 | - |
| 0.0300 | 1535 | 0.0075 | - |
| 0.0301 | 1540 | 0.0037 | - |
| 0.0302 | 1545 | 0.0059 | - |
| 0.0303 | 1550 | 0.0063 | - |
| 0.0304 | 1555 | 0.007 | - |
| 0.0305 | 1560 | 0.0049 | - |
| 0.0306 | 1565 | 0.0038 | - |
| 0.0307 | 1570 | 0.0082 | - |
| 0.0308 | 1575 | 0.0056 | - |
| 0.0309 | 1580 | 0.0056 | - |
| 0.0310 | 1585 | 0.0034 | - |
| 0.0311 | 1590 | 0.0073 | - |
| 0.0312 | 1595 | 0.0069 | - |
| 0.0313 | 1600 | 0.005 | - |
| 0.0314 | 1605 | 0.0039 | - |
