Downloads · 30 days
0
CyberHarem/yoshi_donttoywithmemissnagatoro
yoshi_donttoywithmemissnagatoro is a text-to-image model from CyberHarem. Use it when you need an image from a text prompt. The card lists the license as mit.
This is the LoRA model of waifu Yoshi/ヨッシー (Don't Toy With Me, Miss Nagatoro).
Downloads · 30 days
0
Access
Public
Updated Mar 26, 2024
Repo size
13.4 GB
Likes
0
Public
Click a slice to open those files.
.zip877 MB · 50%
From the Hugging Face model README
This is the LoRA model of waifu Yoshi/ヨッシー (Don't Toy With Me, Miss Nagatoro).
SD1.5.stage3-p480-1200 in CyberHarem/yoshi_donttoywithmemissnagatoro, which contains 205 images.yoshi_donttoywithmemissnagatoro.anime_style.twintails, brown eyes, blonde hair, earrings, ahoge, stud earrings, hair ornament. You can add them to the prompt when some features of waifu (e.g. hair color) are not stable.After downloading the safetensors files for the specified step, you need to use them like common LoRA.
For example, if you want to use the model from step 3762, you need to download 3762/yoshi_donttoywithmemissnagatoro.safetensors as LoRA. By using this model, you can generate images for the desired characters.
We selected 5 good steps for you to choose. The best one is step 3762.
820 images (765.92 MiB) were generated for auto-testing.

The base model used for generating preview images is meinamix_v11.
Here are the preview of the recommended steps:
| Step | Epoch | CCIP | AI Corrupt | Bikini Plus | Score | Download | pattern_0_0 | pattern_0_1 | pattern_0_2 | pattern_1_0 | pattern_1_1 | pattern_2 | portrait_0 | portrait_1 | portrait_2 | full_body_0 | full_body_1 | profile_0 | profile_1 | free_0 | free_1 | shorts | maid_0 | maid_1 | miko | yukata | suit | china | bikini_0 | bikini_1 | bikini_2 | sit | squat | kneel | jump | crossed_arms | angry | smile | cry | grin | n_lie_0 | n_lie_1 | n_stand_0 | n_stand_1 | n_stand_2 | n_sex_0 | n_sex_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3762 | 57 | 0.728 | 0.997 | 0.839 | 0.821 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3960 | 60 | 0.744 | 0.997 | 0.830 | 0.795 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2376 | 36 | 0.726 | 0.998 | 0.832 | 0.790 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3564 | 54 | 0.669 | 0.998 | 0.834 | 0.755 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3366 | 51 | 0.629 | 0.998 | 0.838 | 0.738 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Because the automation of LoRA training always annoys some people. So for the following groups, it is not recommended to use this model and we express regret:
We uploaded the files in all steps. you can check the images, metrics and download them in the following links: