Downloads · 30 days
0
CyberHarem/makoto_bluearchive
makoto_bluearchive is a text-to-image model from CyberHarem. Use it when you need an image from a text prompt. The card lists the license as mit.
This is the LoRA model of waifu makoto/羽沼マコト/真琴 (Blue Archive).
Downloads · 30 days
0
Access
Public
Updated Mar 25, 2024
Repo size
1.8 GB
Likes
0
Public
Click a slice to open those files.
.zip912 MB · 50%
From the Hugging Face model README
This is the LoRA model of waifu makoto/羽沼マコト/真琴 (Blue Archive).
SD1.5.stage3-p480-1200 in CyberHarem/makoto_bluearchive, which contains 415 images.makoto_bluearchive.horns, long hair, grey hair, demon horns, black horns, halo, multiple horns, pointy ears, breasts, hair over one eye, grey eyes, large breasts, blue eyes, hat, earrings, peaked cap, very long hair, red halo. You can add them to the prompt when some features of waifu (e.g. hair color) are not stable.After downloading the safetensors files for the specified step, you need to use them like common LoRA.
For example, if you want to use the model from step 1428, you need to download 1428/makoto_bluearchive.safetensors as LoRA. By using this model, you can generate images for the desired characters.
We selected 5 good steps for you to choose. The best one is step 1428.
800 images (800.05 MiB) were generated for auto-testing.

The base model used for generating preview images is meinamix_v11.
Here are the preview of the recommended steps:
| Step | Epoch | CCIP | AI Corrupt | Bikini Plus | Score | Download | pattern_0_0 | pattern_0_1 | pattern_0_2 | pattern_1_0 | pattern_1_1 | portrait_0 | portrait_1 | portrait_2 | full_body_0 | full_body_1 | profile_0 | profile_1 | free_0 | free_1 | shorts | maid_0 | maid_1 | miko | yukata | suit | china | bikini_0 | bikini_1 | bikini_2 | sit | squat | kneel | jump | crossed_arms | angry | smile | cry | grin | n_lie_0 | n_lie_1 | n_stand_0 | n_stand_1 | n_stand_2 | n_sex_0 | n_sex_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1428 | 12 | 0.966 | 0.977 | 0.855 | 0.717 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2618 | 22 | 0.965 | 0.989 | 0.851 | 0.709 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3808 | 32 | 0.968 | 0.964 | 0.846 | 0.706 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2142 | 18 | 0.958 | 0.985 | 0.849 | 0.690 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2856 | 24 | 0.958 | 0.970 | 0.848 | 0.688 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Because the automation of LoRA training always annoys some people. So for the following groups, it is not recommended to use this model and we express regret:
We uploaded the files in all steps. you can check the images, metrics and download them in the following links: