Downloads · 30 days
0
CyberHarem/kaede_bluearchive
kaede_bluearchive is a text-to-image model from CyberHarem. Use it when you need an image from a text prompt. The card lists the license as mit.
This is the LoRA model of waifu kaede/勇美カエデ/枫 (Blue Archive).
Downloads · 30 days
0
Access
Public
Updated Mar 25, 2024
Repo size
14.5 GB
Likes
0
Public
Click a slice to open those files.
.zip700 MB · 50%
From the Hugging Face model README
This is the LoRA model of waifu kaede/勇美カエデ/枫 (Blue Archive).
SD1.5.stage3-p480-1200 in CyberHarem/kaede_bluearchive, which contains 548 images.kaede_bluearchive.animal ears, breasts, halo, yellow eyes, hair bun, ahoge, large breasts, single side bun, black hair, hair between eyes, fang, hair ornament, skin fang, brown hair. You can add them to the prompt when some features of waifu (e.g. hair color) are not stable.After downloading the safetensors files for the specified step, you need to use them like common LoRA.
For example, if you want to use the model from step 4228, you need to download 4228/kaede_bluearchive.safetensors as LoRA. By using this model, you can generate images for the desired characters.
We selected 5 good steps for you to choose. The best one is step 4228.
630 images (614.52 MiB) were generated for auto-testing.

The base model used for generating preview images is meinamix_v11.
Here are the preview of the recommended steps:
| Step | Epoch | CCIP | AI Corrupt | Bikini Plus | Score | Download | pattern_0 | pattern_1 | pattern_2 | pattern_3_0 | pattern_3_1 | pattern_4 | pattern_5 | portrait_0 | portrait_1 | portrait_2 | full_body_0 | full_body_1 | profile_0 | profile_1 | free_0 | free_1 | shorts | maid_0 | maid_1 | miko | yukata | suit | china | bikini_0 | bikini_1 | bikini_2 | sit | squat | kneel | jump | crossed_arms | angry | smile | cry | grin | n_lie_0 | n_lie_1 | n_stand_0 | n_stand_1 | n_stand_2 | n_sex_0 | n_sex_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4228 | 28 | 0.931 | 0.994 | 0.853 | 0.790 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3020 | 20 | 0.927 | 0.992 | 0.849 | 0.757 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2416 | 16 | 0.926 | 0.993 | 0.850 | 0.748 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2718 | 18 | 0.921 | 0.989 | 0.854 | 0.724 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 906 | 6 | 0.922 | 0.993 | 0.847 | 0.720 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Because the automation of LoRA training always annoys some people. So for the following groups, it is not recommended to use this model and we express regret:
We uploaded the files in all steps. you can check the images, metrics and download them in the following links: