Downloads · 30 days
0
CyberHarem/izuna_bluearchive
izuna_bluearchive is a text-to-image model from CyberHarem. Use it when you need an image from a text prompt. The card lists the license as mit.
This is the LoRA model of waifu izuna/久田イズナ/泉奈 (Blue Archive).
Downloads · 30 days
0
Access
Public
Updated Mar 24, 2024
Repo size
15.9 GB
Likes
0
Public
Click a slice to open those files.
.zip947 MB · 50%
From the Hugging Face model README
This is the LoRA model of waifu izuna/久田イズナ/泉奈 (Blue Archive).
SD1.5.stage3-p480-1200 in CyberHarem/izuna_bluearchive, which contains 1360 images.izuna_bluearchive.animal ears, fox ears, fox girl, animal ear fluff, yellow eyes, brown hair, pink halo, halo, short hair, fox tail, tail, hair ornament, breasts, hair between eyes, fang, medium breasts, skin fang, visor cap. You can add them to the prompt when some features of waifu (e.g. hair color) are not stable.After downloading the safetensors files for the specified step, you need to use them like common LoRA.
For example, if you want to use the model from step 4615, you need to download 4615/izuna_bluearchive.safetensors as LoRA. By using this model, you can generate images for the desired characters.
We selected 5 good steps for you to choose. The best one is step 4615.
820 images (832.48 MiB) were generated for auto-testing.

The base model used for generating preview images is meinamix_v11.
Here are the preview of the recommended steps:
| Step | Epoch | CCIP | AI Corrupt | Bikini Plus | Score | Download | pattern_0 | pattern_1 | pattern_2 | pattern_3_0 | pattern_3_1 | pattern_4 | portrait_0 | portrait_1 | portrait_2 | full_body_0 | full_body_1 | profile_0 | profile_1 | free_0 | free_1 | shorts | maid_0 | maid_1 | miko | yukata | suit | china | bikini_0 | bikini_1 | bikini_2 | sit | squat | kneel | jump | crossed_arms | angry | smile | cry | grin | n_lie_0 | n_lie_1 | n_stand_0 | n_stand_1 | n_stand_2 | n_sex_0 | n_sex_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4615 | 13 | 0.937 | 0.986 | 0.841 | 0.852 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5325 | 15 | 0.922 | 0.992 | 0.843 | 0.797 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6390 | 18 | 0.912 | 0.988 | 0.847 | 0.766 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3195 | 9 | 0.912 | 0.987 | 0.846 | 0.765 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6745 | 19 | 0.910 | 0.982 | 0.845 | 0.755 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Because the automation of LoRA training always annoys some people. So for the following groups, it is not recommended to use this model and we express regret:
We uploaded the files in all steps. you can check the images, metrics and download them in the following links: