Downloads · 30 days
0
CyberHarem/asaka_mayama_areyoutheonlyonewholovesme
asaka_mayama_areyoutheonlyonewholovesme is a text-to-image model from CyberHarem. Use it when you need an image from a text prompt. The card lists the license as mit.
This is the LoRA model of waifu Asaka Mayama/真山亜茶花/真山亚茶花/サザンカ (Are you the only one who loves me?).
Downloads · 30 days
0
Access
Public
Updated Mar 29, 2024
Repo size
14.1 GB
Likes
0
Public
Click a slice to open those files.
.zip7.1 GB · 50%
From the Hugging Face model README
This is the LoRA model of waifu Asaka Mayama/真山亜茶花/真山亚茶花/サザンカ (Are you the only one who loves me?).
SD1.5.stage3-p480-1200 in CyberHarem/asaka_mayama_areyoutheonlyonewholovesme, which contains 90 images.asaka_mayama_areyoutheonlyonewholovesme.anime_style.red hair, hair ornament, hair bun, long hair, double bun, purple eyes, cone hair bun, breasts. You can add them to the prompt when some features of waifu (e.g. hair color) are not stable.After downloading the safetensors files for the specified step, you need to use them like common LoRA.
For example, if you want to use the model from step 7968, you need to download 7968/asaka_mayama_areyoutheonlyonewholovesme.safetensors as LoRA. By using this model, you can generate images for the desired characters.
We selected 5 good steps for you to choose. The best one is step 7968.
6480 images (6.01 GiB) were generated for auto-testing.

Here are the preview of the recommended steps:
| Step | Epoch | CCIP | AI Corrupt | Bikini Plus | Score | Download | pattern_0 | pattern_1 | pattern_2 | pattern_3_0 | pattern_3_1 | portrait_0 | portrait_1 | portrait_2 | full_body_0 | full_body_1 | profile_0 | profile_1 | free_0 | free_1 | shorts | maid_0 | maid_1 | miko | yukata | suit | china | bikini_0 | bikini_1 | bikini_2 | sit | squat | kneel | jump | crossed_arms | angry | smile | cry | grin | n_lie_0 | n_lie_1 | n_stand_0 | n_stand_1 | n_stand_2 | n_sex_0 | n_sex_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7968 | 249 | 0.634 | 0.990 | 0.805 | 0.793 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7872 | 246 | 0.613 | 0.994 | 0.810 | 0.785 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3520 | 110 | 0.581 | 0.993 | 0.828 | 0.779 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3712 | 116 | 0.574 | 0.997 | 0.822 | 0.757 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5888 | 184 | 0.571 | 0.973 | 0.823 | 0.755 | Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Because the automation of LoRA training always annoys some people. So for the following groups, it is not recommended to use this model and we express regret:
We uploaded the files in all steps. you can check the images, metrics and download them in the following links: