Downloads · 30 days
12
12% of all-time downloads
BTX24/hiera-finetuned-brain-cancer-mri-dataset-pmram-raw
hiera-finetuned-brain-cancer-mri-dataset-pmram-raw is a image classification model from BTX24. Use it when you need a label for an image. It is set up for transformers. The card lists the license as cc-by-nc-4.0.
should probably proofread and complete it, then remove this comment. --
Downloads · 30 days
12
12% of all-time downloads
All-time downloads
100
Public
Parameters
50.8M
2 GB on disk
Likes
1
Public
Click a slice to open those files.
.safetensors203 MB · 100%
From the Hugging Face model README
This model is a fine-tuned version of BTX24/hiera-finetuned-brain-cancer-mri-dataset on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Precision | Recall |
|---|---|---|---|---|---|---|---|
| 0.3437 | 5.2632 | 100 | 0.1688 | 0.9701 | 0.9701 | 0.9721 | 0.9701 |
| 0.0947 | 10.5263 | 200 | 0.0468 | 0.9834 | 0.9833 | 0.9837 | 0.9834 |
| 0.0496 | 15.7895 | 300 | 0.0337 | 0.9934 | 0.9934 | 0.9935 | 0.9934 |
| 0.0389 | 21.0526 | 400 | 0.0067 | 1.0 | 1.0 | 1.0 | 1.0 |
| 0.0243 | 26.3158 | 500 | 0.0036 | 1.0 | 1.0 | 1.0 | 1.0 |
| 0.0137 | 31.5789 | 600 | 0.0146 | 0.9934 | 0.9933 | 0.9934 | 0.9934 |
| 0.0109 | 36.8421 | 700 | 0.0022 | 1.0 | 1.0 | 1.0 | 1.0 |
| 0.0103 | 42.1053 | 800 | 0.0020 | 1.0 | 1.0 | 1.0 | 1.0 |
| 0.0096 | 47.3684 | 900 | 0.0020 | 1.0 | 1.0 | 1.0 | 1.0 |
